Mongoose 90S(2018)
- Model code
- LE20BE(US)
- Model year
- 2018
- Submodel
- Mongoose 90S
- Color
- Orange (YR375SA)
- Diagrams
- 31
- Factory catalog
- download PDF
E01 · E02 · E03 · E04 · E05 · E06 · E07 · E08 · E09 · F01 · F02 · F03 · F04 · F05 · F06 · F07 · F08 · F09 · F10 · F11 · F12 · F13 · F14 · F15 · F16 · F17 · F18 · F19 · F20 · F21 · F22
E01 — Crank Case
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11100-LBD4-900 | CRANK CASE COMP RIGHT | 1 | $245.31 USD | View product → |
| 2 | 11102-LBD3-900 | RUB BUSH ENG HANGER | 1 | $17.46 USD | View product → |
| 3 | 11192-LBD4-900 | GASKET CRANK CASE A | 1 | $18.99 USD | View product → |
| 4 | 11200-PTA7-305 | CRANK CASE COMP L | 1 | $377.31 USD | View product → |
| 5 | 11203-PTA7-900 | UNDER RUBBER BUSH REAR CUSHION | 1 | $41.73 USD | View product → |
| 6 | 11205-GHAH-004 | BUSH 8*12*8 | 1 | $6.39 USD | View product → |
| 7 | 11221-PTA7-900 | TUBE MISSION BREATHER | 1 | $19.80 USD | View product → |
| 8 | 11341-PTA7-900-N8A | COVER L SIDE (Bright Silver) | 1 | $180.24 USD | View product → |
| 9 | 11342-LAB4-900 | PLATE L COVER | 1 | $12.45 USD | View product → |
| 10 | 11395-LBD4-900 | GASKET???L COVER A | 1 | $49.17 USD | View product → |
| 11 | 17369-KHC4-900 | CLIP BREATHER TUBE | 1 | $4.53 USD | View product → |
| 12 | 28223-KNBN-901 | SPG KICK DRIVEN GEAR | 1 | $4.92 USD | View product → |
| 13 | 28230-KNBN-901 | GEAR COMP KICK DRIVEN | 1 | $53.34 USD | View product → |
| 14 | 28250-KNBN-901 | SPINDLE COMP KICK STARTER | 1 | $69.06 USD | View product → |
| 15 | 28253-GBN2-60A | BUSH KICK SPINDLE | 1 | $12.84 USD | View product → |
| 16 | 28255-GFS6-001 | COLLAR KICK BOSS | 1 | $10.14 USD | View product → |
| 17 | 28281-GBN2-60A | SPRING KICK RETURN | 1 | $22.65 USD | View product → |
| 18 | 35759-PTA7-900 | SW ASSY GEAR CHANGE | 1 | $81.90 USD | View product → |
| 19 | 90031-KHC4-900 | BOLT A STUD 8*182.5 | 2 | $19.80 USD | View product → |
| 20 | 90032-KHC4-900 | BOLT B STUD 8*190.5 | 2 | $19.80 USD | View product → |
| 21 | 90133-LLB1-900 | WASHER BOLT SEAT | 1 | $2.61 USD | View product → |
| 22 | 90412-3K29-001 | WASHER THRUST 10M/M | 1 | $7.53 USD | View product → |
| 23 | 90441-LBA7-900 | PLATE BRG HOLD | 1 | $5.31 USD | View product → |
| 24 | 90451-GBN2-601 | WASHER KICK SPINDLE | 1 | $6.39 USD | View product → |
| 25 | 90488-7L00-001 | WASHER 8MM | 1 | $4.92 USD | View product → |
| 26 | 9052A-GFY6-950 | BOLT ASSY DRAIN PLUG | 1 | $16.38 USD | View product → |
| 27 | 90750-LLB1-900 | SPRING BOLT SEAT INNER | 1 | $4.17 USD | View product → |
| 28 | 91106-LBA7-900 | BRG NEEDLE 20*26*16 | 1 | $49.65 USD | View product → |
| 29 | 91202-KKJ9-004 | OIL SEAL 20*32*6 | 1 | $6.78 USD | View product → |
| 30 | 91305-KGD4-C00 | O-RING 16.5X2.5 | 1 | $8.19 USD | View product → |
| 31 | 91509-LLB1-900 | BOLT SEAT BALL STOPPER | 1 | $12.84 USD | View product → |
| 32 | 94301-08140 | DOWEL PIN 8*14 | 4 | $3.00 USD | View product → |
| 33 | 94511-14000 | CIR CLIP EX 14 | 1 | $6.39 USD | View product → |
| 34 | 95701-08012-06 | BOLT FLANGE 8*12 | 1 | $6.24 USD | View product → |
| 35 | 96001-06010-06 | BOLT FLANGE 6*10 | 1 | $1.95 USD | View product → |
| 36 | 96001-06028-06 | BOLT FLANGE SH 6*28 | 1 | $1.95 USD | View product → |
| 37 | 96001-06035-06 | BOLT FLANGE SH 6*35 | 1 | $3.93 USD | View product → |
| 38 | 96001-06045-06 | BOLT FLANGE SH 6*45 | 1 | $7.23 USD | View product → |
| 39 | 96001-GFY6-900 | BOLT SPECIAL 5*10 | 3 | $4.92 USD | View product → |
| 40 | 96100-62020-00 | BEARING BALL RADIAL 6202 | 1 | $48.24 USD | View product → |
| 41 | 96100-62040-00 | BEARING BALL RADIAL 6204 | 1 | $48.96 USD | View product → |
| 42 | 96100-62043-00-M1 | BEARING BALL RADIAL 6204 | 1 | $43.50 USD | View product → |
| 43 | 96100-62043-00-invalid | BEARING BALL RADIAL 6204 | 1 | $37.23 USD | View product → |
| 44 | 96211-12000 | BALL STEEL #12 | 1 | $4.92 USD | View product → |
E02 — Cylinder Head Cover ● Cylinder Head
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 12200-LBD4-E00 | HEAD COMP CYLINDER | 1 | $421.11 USD | View product → |
| 2 | 12209-GDB4-68B | SEAL VALVE STEM | 3 | $19.65 USD | View product → |
| 3 | 12211-KUDU-900 | HOLDER CAM SHAFT | 1 | $71.04 USD | View product → |
| 4 | 12251-LLF3-C00 | GASKET CYLINDER HEAD | 1 | $38.04 USD | View product → |
| 5 | 12310-KHC4-900 | COVER COMP HEAD | 1 | $149.52 USD | View product → |
| 6 | 12391-BBF1-900 | GASKET HEAD COVER | 1 | $39.72 USD | View product → |
| 7 | 14100-PWA6-900 | SHAFT COMP CAM | 1 | $175.32 USD | View product → |
| 8 | 14431-GFY6-901 | ARM VALVE ROCKER | 2 | $109.80 USD | View product → |
| 9 | 14450-GFY6-901 | SHAFT COMP IN ROCKER ARM | 1 | $29.64 USD | View product → |
| 10 | 14452-GFY6-901 | SHAFT EXH ROCKER ARM | 1 | $13.17 USD | View product → |
| 11 | 14711-KHC4-900 | VALVE INLET | 1 | $58.14 USD | View product → |
| 12 | 14721-KHC4-900 | VALVE EXHAUST | 1 | $77.16 USD | View product → |
| 13 | 14751-KFBF-900 | SPRING VALVE OUTER | 2 | $14.07 USD | View product → |
| 14 | 14761-KFBF-900 | SPRING VALVE INNER | 2 | $13.77 USD | View product → |
| 15 | 14771-GDB4-680 | RETAINER VALVE SPRING | 2 | $14.73 USD | View product → |
| 16 | 14775-MFA6-001 | SEAT VALVE SPG OUTER | 2 | $5.67 USD | View product → |
| 17 | 14781-MFA6-001 | COTTER VALVE | 4 | $7.95 USD | View product → |
| 18 | 1621A-LBD4-800 | INSULATOR CARB ASSY | 1 | $15.90 USD | View product → |
| 19 | 1711A-PVA2-900 | PIPE ASSY INLET | 1 | $81.90 USD | View product → |
| 20 | 18601-MAJ1-791 | REED VALVE COMP | 1 | $84.42 USD | View product → |
| 21 | 18612-GFY6-941 | COVER REED VALVE | 1 | $18.06 USD | View product → |
| 22 | 18645-GFY6-941 | GASKET A/I PIPE | 1 | $4.92 USD | View product → |
| 23 | 18646-GFY6-941 | GASKET A/I PIPE | 1 | $4.92 USD | View product → |
| 24 | 18647-GFY6-941 | PIPE COMP AIR | 1 | $63.75 USD | View product → |
| 25 | 90012-333-0010 | SCREW TAPPET ADJUSTING | 2 | $13.38 USD | View product → |
| 26 | 90033-GFY6-900 | BOLT STUD 8*32 | 2 | $4.26 USD | View product → |
| 27 | 90206-001-0010 | NUT TAPPET ADJG | 2 | $3.78 USD | View product → |
| 28 | 90206-0A01-001 | NUT TAPPET ADJG | 2 | $4.92 USD | View product → |
| 29 | 90304-4H38-001 | NUT HEX CAP 6MM | 2 | $6.78 USD | View product → |
| 30 | 90465-MDC4-001 | WASHER 8MM | 4 | $3.78 USD | View product → |
| 31 | 91304-GHC8-004 | O RING 23*2.4 | 1 | $4.92 USD | View product → |
| 32 | 91304-KHC4-900 | O- RING 22*2.0 | 1 | $4.92 USD | View product → |
| 33 | 92712-06028-0B | BOLT STUD 6*28 | 4 | $4.68 USD | View product → |
| 34 | 92900-LBD4-0B | BOLT STUD 6x50 | 2 | $4.92 USD | View product → |
| 35 | 94050-06080 | NUT FLANGE 6MM | 2 | $2.31 USD | View product → |
| 36 | 94050-08080 | NUT FLANGE 8MM | 4 | $4.92 USD | View product → |
| 37 | 94301-10160 | DOWEL PIN 10*16 | 4 | $3.00 USD | View product → |
| 38 | 95701-06025-06 | BOLT FLANGE 6*25 | 1 | $1.95 USD | View product → |
| 39 | 95701-06035-06 | BOLT FLANGE 6X35 | 1 | $6.24 USD | View product → |
| 40 | 95701-06040-06 | BOLT FLANGE 6*40 | 1 | $2.61 USD | View product → |
| 41 | 95701-06050-06 | BOLT FLANGE 6*50 | 1 | $4.92 USD | View product → |
| 42 | 96001-06025-06 | BOLT FLANGE SH 6*25 | 1 | $2.61 USD | View product → |
| 43 | 96001-06095-06 | BOLT FLANGE SH 6X95 | 1 | $2.73 USD | View product → |
| 44 | 98056-5771R-00 | SPARK PLUG (CR7HSA) | 1 | $16.14 USD | View product → |
E03 — Cylinder ● Piston ● Crankshaft
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 12100-LBD4-900 | CYLINDER COMP | 1 | $279.81 USD | View product → |
| 2 | 12191-LBD4-900 | GASKET CYLINDER A | 1 | $13.89 USD | View product → |
| 3 | 13000-PVA2-900 | CRANK SHAFT COMP | 1 | $432.39 USD | View product → |
| 4 | 13011-KEE1-900 | RING ASSY PISTON | 1 | $94.65 USD | View product → |
| 5 | 13101-LBD4-900 | PISTON | 1 | $82.68 USD | View product → |
| 6 | 13111-KEE1-900 | PIN PISTON | 1 | $31.50 USD | View product → |
| 7 | 13115-001-0010 | PISTON PIN CLIP | 2 | $3.93 USD | View product → |
| 8 | 14401-KHC4-900 | CHAIN CAM | 1 | $131.10 USD | View product → |
| 9 | 14510-KHC4-900 | TENSIONER CAM CHAIN | 1 | $84.84 USD | View product → |
| 10 | 14520-GFY6-90C | LIFTER ASSY.. TENSIONER | 1 | $125.97 USD | View product → |
| 11 | 14523-KED9-920 | GASKET TENSIONER LIFTER @A | 1 | $3.81 USD | View product → |
| 12 | 14531-GLR0-001 | PIVOT CAM CHAIN TENSIONER | 1 | $9.39 USD | View product → |
| 13 | 14610-KHC4-900 | GUIDE COMP CAM CHAIN | 1 | $46.20 USD | View product → |
| 14 | 90001-GBHB-661 | BOLT FLANGE SH 6*22 | 2 | $4.92 USD | View product → |
| 15 | 90005-KAW1-901 | BOLT SPECIAL 6*6 | 1 | $4.92 USD | View product → |
| 16 | 90741-0E35-001 | KEY WOODRUFF | 1 | $10.14 USD | View product → |
| 17 | 91301-GLR0-005 | O-RING 15.2X1.5 | 1 | $3.00 USD | View product → |
| 18 | 91306-1E05-691 | O-RING 1.5*9.5 | 1 | $4.92 USD | View product → |
| 19 | 94301-10160 | DOWEL PIN 10*16 | 2 | $3.00 USD | View product → |
E04 — Right Crankcase Cover
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11330-LAB4-900 | COVER COMP R CRANK CASE | 1 | $149.52 USD | View product → |
| 2 | 11394-LBD4-900 | GASKET R COVER A | 1 | $18.42 USD | View product → |
| 3 | 12361-GFY6-901 | HOLE CAP TAPPET ADJUSTING | 1 | $11.70 USD | View product → |
| 4 | 15421-1G07-001 | SCREEN OIL FILTER | 1 | $15.06 USD | View product → |
| 5 | 15426-GAE1-921 | SPG OIL FILTER SCREEN | 1 | $5.67 USD | View product → |
| 6 | 1565A-GFY6-900 | GAUGE OIL LEVEL ASSY | 1 | $10.53 USD | View product → |
| 7 | 91202-GFY6-90A | OIL SEAL 19.8*30*5 | 2 | $14.31 USD | View product → |
| 8 | 91302-001-0210 | O-RING 30.8M/M | 1 | $6.72 USD | View product → |
| 9 | 91307-0E35-001 | O RING 18*3 | 1 | $4.92 USD | View product → |
| 10 | 94301-08140 | DOWEL PIN 8*14 | 2 | $3.00 USD | View product → |
| 11 | 96001-06085-06 | BOLT FLANGE 6*85 | 4 | $3.78 USD | View product → |
| 12 | 96001-06100-06 | BOLT FLANGE SH 6X100 | 1 | $5.85 USD | View product → |
E05 — Driven Pulley
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11221-KHC4-900 | INSULATOR DUST | 1 | $18.57 USD | View product → |
| 2 | 22100-KNBN-900 | OUTER COMP CLUTCH | 1 | $124.59 USD | View product → |
| 3 | 22102-KHC4-900 | FACE DRIVE | 1 | $72.84 USD | View product → |
| 4 | 22105-PWA6-800 | BOSS DRIVE FACE | 1 | $38.85 USD | View product → |
| 5 | 22106-PWA6-900 | COLLAR DRIVE FACE | 1 | $15.99 USD | View product → |
| 6 | 22110-KHC4-900 | FACE COMP MOVABLE | 1 | $102.99 USD | View product → |
| 7 | 22121-LBD4-305 | ROLLER SET WEIGHT (1SET:6PCS) | 1 | $37.32 USD | View product → |
| 8 | 22131-GCW3-901 | PLATE RAMP | 1 | $42.06 USD | View product → |
| 9 | 22132-LAB4-305 | PIECE SLIDE SET (1SET:3PCS) | 1 | $5.22 USD | View product → |
| 10 | 22300-LAB4-900 | PLATE ASSY DRIVE | 1 | $151.62 USD | View product → |
| 11 | 22350-KHC4-900 | PLATE COMP DRIVE | 1 | $49.02 USD | View product → |
| 12 | 22401-LAB4-900 | SPRING CLUTCH | 3 | $7.17 USD | View product → |
| 13 | 22530-KNBN-931 | WEIGHT CLUTCH | 3 | $37.59 USD | View product → |
| 14 | 22804-1H48-001 | RUBBER CLUTCH DUMPER | 3 | $15.06 USD | View product → |
| 15 | 2301A-LAB4-900 | PULLEY SUB ASSY DRIVEN | 1 | $229.62 USD | View product → |
| 16 | 23100-KHC4-900 | BELT DRIVE | 1 | $123.78 USD | View product → |
| 17 | 23200-GCW3-001 | FACE ASSY DRIVEN | 1 | $117.96 USD | View product → |
| 18 | 23220-KHC4-900 | FACE COMP MOVABLE | 1 | $132.63 USD | View product → |
| 19 | 23225-GCW3-001 | PIN GUIDE | 3 | $4.92 USD | View product → |
| 20 | 23226-GCW3-001 | ROLLER GUIDE | 3 | $4.92 USD | View product → |
| 21 | 23233-LAB4-900 | SPG DRIVEN FACE | 1 | $42.36 USD | View product → |
| 22 | 23237-GCW3-001 | COLLAR SEAL | 1 | $32.49 USD | View product → |
| 23 | 23239-GCW3-851 | GUIDE SPG | 1 | $22.86 USD | View product → |
| 24 | 28211-KNBN-901 | RATCHET KICK STARTER | 1 | $53.61 USD | View product → |
| 25 | 90202-1G87-001 | NUT SPECIAL 28MM | 1 | $11.70 USD | View product → |
| 26 | 90202-1G87-001(wrong) | NUT SPECIAL 28MM | 1 | $9.00 USD | View product → |
| 27 | 90442-0D44-001 | WASHER THRUST 6M | 3 | $4.92 USD | View product → |
| 28 | 90603-0D44-001 | CIR CLIP 6MM | 3 | $4.92 USD | View product → |
| 29 | 91001-GGA7-70A | BRG RADIAL BALL 6901U | 1 | $65.22 USD | View product → |
| 30 | 91103-GAR1-00A | BRG NEEDLE 17*25*18 WS | 1 | $56.16 USD | View product → |
| 31 | 91211-GHK8-014 | OIL SEAL 34*39*3 | 2 | $14.31 USD | View product → |
| 32 | 91302-PKA9-004 | O-RING 39.8*2.2 | 1 | $9.39 USD | View product → |
| 33 | 91351-6B42-000 | O-RING PINION CAP | 1 | $14.70 USD | View product → |
| 34 | 94050-10080 | NUT FLANGE 10MM | 1 | $4.92 USD | View product → |
| 35 | 94050-12080 | NUT FLANGE 12MM | 1 | $4.92 USD | View product → |
| 36 | 94520-24000 | CIR CLIP IN 24 | 1 | $4.92 USD | View product → |
| 37 | 96001-06012-06 | BOLT FLANGE SH 6*12 | 1 | $1.95 USD | View product → |
E06 — Starting Motor●Oil Pump
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 15100-GFY6-C00 | PUMP ASSY OIL | 1 | $123.48 USD | View product → |
| 2 | 15133-GFY6-901 | SPROCKET OIL PUMP DRIVE | 1 | $23.40 USD | View product → |
| 3 | 15141-GFY6-90B | CHAIN OIL PUMP | 1 | $106.86 USD | View product → |
| 4 | 15711-GFY6-901 | SEPARATER OIL | 1 | $17.82 USD | View product → |
| 5 | 28101-KNBN-910 | GEAR COMP STARTER REDUCTION | 1 | $97.11 USD | View product → |
| 6 | 28105-KNBN-901 | SHAFT START REDUCTION | 1 | $37.41 USD | View product → |
| 7 | 2811A-KNBN-940 | GEAR ASSY STARTER | 1 | $111.06 USD | View product → |
| 8 | 28120-KNBN-901 | OUTER COMP ST CLUCH | 1 | $167.55 USD | View product → |
| 9 | 28125-3C23-001 | SPRING ROLLER ST CLUTCH | 3 | $4.92 USD | View product → |
| 10 | 28126-KNBN-901 | CAP SPGING ROLLER SP | 3 | $5.34 USD | View product → |
| 11 | 28127-KNBN-901 | BOSS STARTER CLUTCH | 1 | $101.22 USD | View product → |
| 12 | 31200-PTA7-900 | MOTOR ASSY START | 1 | $241.32 USD | View product → |
| 13 | 31203-KHC4-900 | HOLDER COMP STARTER REDUCTION | 1 | $46.65 USD | View product → |
| 14 | 90201-KNBN-901 | NUT SPECIAL 24MM | 1 | $13.56 USD | View product → |
| 15 | 90502-MBS2-001 | WASHER 24*8.5 | 2 | $4.92 USD | View product → |
| 16 | 90602-PDX4-001 | CIR CLIP B IN 47 | 1 | $17.82 USD | View product → |
| 17 | 91005-KNBN-901 | BRG RADIAL 6005-2NKG | 1 | $73.62 USD | View product → |
| 18 | 91101-KNBN-901 | ROLLER 10.2*11.5 | 3 | $6.06 USD | View product → |
| 19 | 93500-03010-0F | SCREW PAN 3X10 | 1 | $0.99 USD | View product → |
| 20 | 94050-06080 | NUT FLANGE 6MM | 1 | $2.31 USD | View product → |
| 21 | 94303-04065 | DOWEL PIN 4X6.5 | 1 | $5.43 USD | View product → |
| 22 | 96001-06012-06 | BOLT FLANGE SH 6*12 | 1 | $1.95 USD | View product → |
| 23 | 96001-06025-06 | BOLT FLANGE SH 6*25 | 1 | $2.61 USD | View product → |
| 24 | 96220-60100 | ROLLER 6X10 | 1 | $4.92 USD | View product → |
| 25 | 96600-LGL3-900 | SOCKET BOLT 6X12 | 1 | $5.58 USD | View product → |
E07 — Fan Cover●Generator
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11385-PTA7-900 | CLIP VACUUM TUBE | 1 | $7.89 USD | View product → |
| 2 | 11385-PWA6-900 | CLAMPER CARB DRAIN TUBE | 1 | $7.92 USD | View product → |
| 3 | 19510-GBW2-901 | FAN COMP COOLING | 1 | $31.50 USD | View product → |
| 4 | 19600-LBD4-900 | COVER ASSY FAN | 1 | $50.73 USD | View product → |
| 5 | 19625-KHC4-900 | SEAL SHROUD | 1 | $19.11 USD | View product → |
| 6 | 1962A-KHC4-900 | SHROUD ASSY A | 1 | $39.72 USD | View product → |
| 7 | 19633-GFY6-901 | GROMET SHROUD B | 1 | $6.06 USD | View product → |
| 8 | 1963A-PTA7-900 | SHROUD ASSY B | 1 | $49.92 USD | View product → |
| 9 | 31100-LBD4-900 | AC GEN ASSY (D402) | 1 | $220.80 USD | View product → |
| 10 | 31110-KHC4-90A | FLYWHEEL COMP (D402) | 1 | $170.04 USD | View product → |
| 11 | 31120-LBD4-900 | STATOR COMP (D402) | 1 | $167.19 USD | View product → |
| 12 | 87541-KGBG-E00-T01 | LABEL OIL CAP | 1 | $13.41 USD | View product → |
| 13 | 90305-GHK8-001 | NUT CLIP 6MM | 2 | $4.92 USD | View product → |
| 14 | 92101-05012-0G | BOLT HEX 5X12 | 1 | $11.46 USD | View product → |
| 15 | 93904-35360 | SCREW TAPPING 5*12 | 2 | $2.61 USD | View product → |
| 16 | 94050-10080 | NUT FLANGE 10MM | 1 | $4.92 USD | View product → |
| 17 | 96001-06016-06 | BOLT FLANGE SH 6X16 | 1 | $12.12 USD | View product → |
| 18 | 96001-06020-06 | BOLT FLANGE SH 6*20 | 1 | $3.27 USD | View product → |
| 19 | 96001-06025-06 | BOLT FLANGE SH 6*25 | 1 | $2.61 USD | View product → |
E08 — Transmission
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 21200-PTA7-305 | CASE MISSION | 1 | $221.19 USD | View product → |
| 2 | 21395-PTA7-900 | GASKET MISSION CASE @A | 1 | $43.35 USD | View product → |
| 3 | 23211-LDB1-700 | SHAFT MAIN | 1 | $167.55 USD | View product → |
| 4 | 23411-PTA7-900 | SHAFT???DRIVE | 1 | $173.16 USD | View product → |
| 5 | 23420-LDB1-700 | SHAFT COMP COUNTER | 1 | $180.24 USD | View product → |
| 6 | 23425-LLB1-900 | BUSH 15MM | 1 | $14.70 USD | View product → |
| 7 | 23431-PTA7-900 | SHAFT FINAL | 1 | $172.23 USD | View product → |
| 8 | 23441-LDB1-700 | GEAR FORWARD | 1 | $139.29 USD | View product → |
| 9 | 23451-LDB1-700 | GEAR BACKWARD | 1 | $139.29 USD | View product → |
| 10 | 23472-LLB1-900 | COLLAR 15X20X11 | 1 | $16.14 USD | View product → |
| 11 | 23481-LCA4-E00 | SHIFT MAIN | 1 | $132.99 USD | View product → |
| 12 | 23801-3D24-011 | SPROCKET DRIVE (15T) | 1 | $113.10 USD | View product → |
| 13 | 23811-KCR3-601 | PLATE A2 FIXING | 1 | $4.98 USD | View product → |
| 14 | 24221-PTA7-900 | FORK GEAR SHIFT | 1 | $126.96 USD | View product → |
| 15 | 24241-KGB4-C00 | SHAFT GEAR SHIFT FORK GUIDE | 1 | $15.45 USD | View product → |
| 16 | 2431A-PTA7-900 | DRUM GEAR SHIFT | 1 | $151.41 USD | View product → |
| 17 | 24610-PTA7-900 | SPINDLE COMP..DRUM SHIFT | 1 | $132.99 USD | View product → |
| 18 | 2461A-PTA7-900 | SPINDLE ASSY DRUM SHIFT | 1 | $123.78 USD | View product → |
| 19 | 24651-PTA7-900 | SPRING GEAR SHIFT RETURN | 1 | $17.82 USD | View product → |
| 20 | 24700-ABC9-M00 | STAY SHIFT GUIDE | 1 | $12.78 USD | View product → |
| 21 | 24701-LCD9-E00 | GEAR CHANGE HNDL | 1 | $34.92 USD | View product → |
| 22 | 40510-LBD4-800 | COVER COMP CHAIN | 1 | $30.51 USD | View product → |
| 23 | 40530-PTA7-900 | CHAIN DRIVE(428UO-72) | 1 | $172.20 USD | View product → |
| 24 | 90401-KKJ9-001 | WASHER THRUST 14*28*2 | 1 | $5.67 USD | View product → |
| 25 | 90426-KNBN-901 | WASHER SPECIAL 12MM | 1 | $4.59 USD | View product → |
| 26 | 90451-1G07-001 | WASHER THRUST 15MM | 1 | $4.77 USD | View product → |
| 27 | 90451-LBA7-900 | WASHER THRUST 20MM | 1 | $5.58 USD | View product → |
| 28 | 90455-LDB1-700 | WASHER SPLINE 20MM | 1 | $7.53 USD | View product → |
| 29 | 9052A-GFY6-950 | BOLT ASSY DRAIN PLUG | 1 | $16.38 USD | View product → |
| 30 | 91004-KBN2-90A | BRG BALL RADIAL 6201 (12*32*10) | 2 | $69.78 USD | View product → |
| 31 | 91106-LBA7-900 | BRG NEEDLE 20*26*16 | 1 | $49.65 USD | View product → |
| 32 | 91202-3B02-001 | OIL SEAL 14*24*5 | 1 | $25.71 USD | View product → |
| 33 | 91202-LFE2-90A | OIL SEAL 22X32X6 | 1 | $37.08 USD | View product → |
| 34 | 92000-06010-0G | BOLT HEX 6*10 (G) | 1 | $12.60 USD | View product → |
| 35 | 93404-06012-06 | BOLT WASHER 6X12 | 1 | $2.61 USD | View product → |
| 36 | 94301-10160 | DOWEL PIN 10*16 | 2 | $3.00 USD | View product → |
| 37 | 94510-20000 | CIR CLIP EX 20 | 1 | $6.39 USD | View product → |
| 38 | 94540-12028 | E RING 12 | 3 | $4.53 USD | View product → |
| 39 | 95701-08012-06 | BOLT FLANGE 8*12 | 1 | $6.24 USD | View product → |
| 40 | 95701-08040-06 | BOLT FLANGE 8X40 | 1 | $9.06 USD | View product → |
| 41 | 95801-08035-06 | BOLT FLANGE 8X35 | 1 | $10.50 USD | View product → |
| 42 | 96001-06010-06 | BOLT FLANGE 6*10 | 2 | $1.95 USD | View product → |
| 43 | 96100-63020-00 | BRG BALL RADIAL 6302 | 1 | $47.01 USD | View product → |
| 44 | 96102-PUA5-E00 | BEARING BALL DIN 625-62/22C3 | 1 | $55.08 USD | View product → |
E09 — Carburetor
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1029-838-2000 | HOLDER CAP | 1 | $6.24 USD | View product → |
| 2 | 1034-861-2000 | STOP SCREW | 1 | $12.09 USD | View product → |
| 3 | 103J-095H-9910-SB00 | TOP SET | 1 | $53.97 USD | View product → |
| 4 | 105B-034H-9910 | FLOAT COMP | 1 | $110.22 USD | View product → |
| 5 | 1290-989-2000-K | COMPR SPG | 1 | $6.24 USD | View product → |
| 6 | 1300-KG8H-Q010 | COMPR SPG | 1 | $4.92 USD | View product → |
| 7 | 16076-ND5-0040 | O RING | 1 | $4.92 USD | View product → |
| 8 | 1610K-PVA2-830 | CARBURETOR ASSY | 1 | $408.18 USD | View product → |
| 9 | 16114-KG8-9010-M1 | NEEDLE CLIP PLATE | 1 | $11.31 USD | View product → |
| 10 | 16114-LDB5-E00 | SHAFT COVER | 1 | $4.92 USD | View product → |
| 11 | 16115-KG8-9010-M1 | BAR CLIP | 1 | $6.06 USD | View product → |
| 12 | 16152-KG8-9010-M1 | ARM PIN | 1 | $6.06 USD | View product → |
| 13 | 16162-KG8-9010-M1 | DRAIN SCREW PAN | 1 | $14.70 USD | View product → |
| 14 | 1703-GJ2H-0041 | SET PLATE | 1 | $5.22 USD | View product → |
| 15 | 4000-469-0000 | AUTO BY-STARTER ASSY | 1 | $174.30 USD | View product → |
| 16 | 93892-04008-16 | SCREW WASHER 4X8 | 1 | $8.85 USD | View product → |
| 17 | 93892-04014-18-3 | SCREW WASHER 4*14 | 1 | $4.92 USD | View product → |
| 18 | 95002-02080 | CLIP B8 TUBE | 1 | $1.86 USD | View product → |
| 19 | 99101-116-0800 | MAIN JET #80 | 1 | $31.20 USD | View product → |
| 20 | D1423-K31-0100 | JET S.J | 1 | $70.02 USD | View product → |
| 21 | K350-MKA-0300 | FLOAT CHAMBER BODY ASSY | 1 | $143.13 USD | View product → |
| 22 | K446-156-0100 | ADJUST SCREW ASSY | 1 | $29.01 USD | View product → |
| 23 | K502-117-0100 | THROTTLE VALVE ASSY | 1 | $160.92 USD | View product → |
| 24 | K785-111-0100 | TUBE A.V | 1 | $19.80 USD | View product → |
| 25 | N413-43E00 | HOLDER NEEDLE JET | 1 | $132.27 USD | View product → |
| 26 | N426-28A00 | JET NEEDLE | 1 | $106.08 USD | View product → |
| 27 | S3620-031-B000 | FLOAT VALVE SET | 1 | $43.35 USD | View product → |
| 28 | S785-0820 | PIPE RUBBER | 1 | $10.50 USD | View product → |
| 29 | W9351-24250 | O-RING | 1 | $6.36 USD | View product → |
| 30 | W9535-45000 | TUBE CLIP | 2 | $4.92 USD | View product → |
F01 — Head Light
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 33100-PWA2-900 | LIGHT ASSY HEAD | 1 | $212.40 USD | View product → |
| 2 | 33120-PWA2-900 | UNIT HEAD LIGHT | 1 | $159.84 USD | View product → |
| 3 | 33130-LBD4-900 | SOCKET COMP | 1 | $44.07 USD | View product → |
| 4 | 34901-KFA6-900 | BULB HEAD LIGHT (HSI 12V 35/35W) | 1 | $38.37 USD | View product → |
| 5 | 93903-35360 | SCREW TAPPING 5*16 | 5 | $3.78 USD | View product → |
F02 — PILOT LAMP COMP
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 34710-LLB1-B10 | SOCKET COMP PILOT | 1 | $101.22 USD | View product → |
| 2 | 34909-LLB1-E00 | BULB PILOT | 3 | $29.52 USD | View product → |
| 3 | 37401-LLB1-B10 | PILOT LAMP COMP | 1 | $81.90 USD | View product → |
