LIKE 200(2010~)
- Model code
- KA40AA(US)
- Model year
- 2010
- Submodel
- Like 200i
- Color
- Light Blue (CB622SA)
- Diagrams
- 32
- Factory catalog
- download PDF
E01 · E02 · E03 · E04 · E05 · E06 · E07 · E08 · E09 · F01 · F02 · F03 · F04 · F05 · F06 · F07 · F08 · F09 · F10 · F11 · F12 · F13 · F14 · F15 · F16 · F17 · F18 · F19 · F20 · F21 · F22 · F23
E01 — Crank Case
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11100-LCD4-C00 | CRANK CASE COMP RIGHT | 1 | $230.88 USD | View product → |
| 2 | 11102-1G87-C00 | RUB BUSH ENG HANGER | 1 | $21.30 USD | View product → |
| 3 | 11192-LGS6-E90 | GASKET CRANK CASE @ A | 1 | $22.47 USD | View product → |
| 4 | 11200-KKD9-C00 | CRANK CASE COMP L | 1 | $556.44 USD | View product → |
| 5 | 11203-GGC7-W10 | BUSH | 1 | $14.31 USD | View product → |
| 6 | 11208-LGR5-E11 | STAY B RR FENDER | 1 | $30.90 USD | View product → |
| 7 | 11341-KEC4-C00-N8A | COVER L. CRANK CASE | 1 | $478.38 USD | View product → |
| 8 | 11353-LEA6-C00 | RUBBER PLUG L COVER KICK | 1 | $11.79 USD | View product → |
| 9 | 11381-KUDU-C00 | CLAMPER THROTTLE CABLE | 1 | $16.41 USD | View product → |
| 10 | 11395-KKD7-E90 | GASKET L COVER @A | 1 | $40.11 USD | View product → |
| 11 | 90001-GBHB-C11 | BOLT FLANGE SHF 6*40 | 1 | $11.85 USD | View product → |
| 12 | 90031-KUDU-C01 | BOLT A STUD 8*200.5 | 1 | $13.14 USD | View product → |
| 13 | 90032-KUDU-C00 | BOLT B STUD 8*208.5 | 1 | $23.67 USD | View product → |
| 14 | 90474-3C33-C00 | WASHER 8MM(T*2) | 1 | $0.99 USD | View product → |
| 15 | 9052A-PUA3-B50 | BOLT ASSY DRAIN PLUG 12*15 | 1 | $7.89 USD | View product → |
| 16 | 91202-GFY6-90C | OIL SEAL 19.8*30*5 | 1 | $12.36 USD | View product → |
| 17 | 91202-KKJ9-C00 | OIL SEAL 20*32*6 | 1 | $6.78 USD | View product → |
| 18 | 94301-10160 | DOWEL PIN 10*16 | 4 | $3.00 USD | View product → |
| 19 | 94301-10200 | DOWEL PIN 10*20 | 2 | $6.39 USD | View product → |
| 20 | 95701-08012-08G | BOLT FLANGE 8X12(C) | 2 | $3.27 USD | View product → |
| 21 | 96001-06045-08 | BOLT FLANGE SH 6*45 | 3 | $7.53 USD | View product → |
| 22 | 96001-06050-08 | BOLT FLANGE 6*50 | 2 | $1.86 USD | View product → |
| 23 | 96100-62020-00 | BEARING BALL RADIAL 6202 | 1 | $48.24 USD | View product → |
| 24 | 96100-62030-00 | BRG BALL RADIAL 6203 | 1 | $42.36 USD | View product → |
| 25 | 96100-62043-00-M1 | BEARING BALL RADIAL 6204 | 1 | $43.50 USD | View product → |
| 26 | 96100-62043-00-invalid | BEARING BALL RADIAL 6204 | 1 | $37.23 USD | View product → |
E02 — Cylinder Head
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 12200-LGS6-E10 | HEAD COMP CYLINDER | 1 | $307.95 USD | View product → |
| 2 | 12209-GDB4-C00 | SEAL VALVE STEM | 1 | $23.25 USD | View product → |
| 3 | 12211-KUDU-W10 | HOLDER CAM SHAFT COMP | 1 | $61.59 USD | View product → |
| 4 | 12251-LGS6-E10 | "GASKET, CYLINDER HEAD" | 1 | $121.32 USD | View product → |
| 5 | 1231A-KUDU-C10 | COVER HEAD CYLINDER | 1 | $168.63 USD | View product → |
| 6 | 12391-GFY6-C00 | GASKET CYLINDER HEAD COVER | 1 | $12.30 USD | View product → |
| 7 | 14100-LGS6-E10 | SHAFT COMP CAM | 1 | $97.89 USD | View product → |
| 8 | 14431-KUDU-W10 | ARM VALVE ROCKER | 1 | $119.70 USD | View product → |
| 9 | 14450-GFY6-W10 | SHAFT COMP IN ROCKER ARM | 1 | $49.92 USD | View product → |
| 10 | 14452-GFY6-W10 | SHAFT EXH ROCKER ARM | 1 | $27.69 USD | View product → |
| 11 | 14711-KFB7-C0A | VALVE INLET | 1 | $61.14 USD | View product → |
| 12 | 14721-KFB7-C0A | VALVE EXHAUST | 1 | $148.14 USD | View product → |
| 13 | 14751-KKJ9-C00 | SPRING VALVE OUTER | 1 | $8.85 USD | View product → |
| 14 | 14761-KKJ9-C00 | SPG VALVE INNER | 1 | $3.60 USD | View product → |
| 15 | 14771-GDB4-C00 | RETAINER VALVE SPRING | 1 | $20.64 USD | View product → |
| 16 | 14775-MFA6-C00 | SEAT VALVE SPG OUTER | 1 | $11.79 USD | View product → |
| 17 | 14781-MFA6-C0C | COTTER VALVE | 1 | $7.65 USD | View product → |
| 18 | 16201-GFY6-E90 | GASKET CARB INSULATOR | 1 | $4.92 USD | View product → |
| 19 | 16211-GFY6-W10 | INSULATOR | 1 | $16.89 USD | View product → |
| 20 | 1711A-LGL3-C00 | PIPE ASSY INLET | 1 | $140.19 USD | View product → |
| 21 | 19625-KUDU-C00 | SEAL SHROUD | 1 | $37.20 USD | View product → |
| 22 | 32106-KKE3-C00 | SUB HARNESS HEATER | 1 | $50.97 USD | View product → |
| 23 | 39300-LEA6-800 | FUEL INJECTOR | 1 | $209.73 USD | View product → |
| 24 | 39301-LHB2-C10 | HOLDER ASSY FUEL INJECTOR | 1 | $21.00 USD | View product → |
| 25 | 39302-KKE3-C00 | CLIP SPRING FUEL INJECTOR | 1 | $14.07 USD | View product → |
| 26 | 39303-LEB2-C00 | "SEAL,HIGH TENSION FUEL INJECT" | 1 | $3.27 USD | View product → |
| 27 | 39400-LHJ3-900 | SENSOR. HEAD TEMPERATURE | 1 | $170.40 USD | View product → |
| 28 | 90012-3C33-C00 | SCREW TAPPET ADJUSTING | 1 | $8.16 USD | View product → |
| 29 | 90033-GFY6-C00 | BOLT 8*32 | 1 | $8.16 USD | View product → |
| 30 | 90206-0A01-C00 | NUT TAPPET ADJG | 1 | $4.92 USD | View product → |
| 31 | 90465-MDC4-C00 | WASHER 8MM | 1 | $10.14 USD | View product → |
| 32 | 90652-LGJ9-900 | BAND 48 INLET-PIPE | 1 | $38.88 USD | View product → |
| 33 | 92900-06060-0B | BOLT STUD ??? 6X60 | 2 | $4.92 USD | View product → |
| 34 | 94050-06080 | NUT FLANGE 6MM | 2 | $2.31 USD | View product → |
| 35 | 94050-08080 | NUT FLANGE 8MM | 4 | $4.92 USD | View product → |
| 36 | 94111-06800 | WASHER SPRING 6MM | 1 | $4.92 USD | View product → |
| 37 | 94301-10160 | DOWEL PIN 10*16 | 4 | $3.00 USD | View product → |
| 38 | 94591-LDC8-E10 | CLIP BIND | 1 | $7.89 USD | View product → |
| 39 | 95701-06025-08 | BOLT FLANGE 6*25 | 2 | $4.92 USD | View product → |
| 40 | 95701-06050-08 | BOLT FLANGE 6X50 | 1 | $1.86 USD | View product → |
| 41 | 96001-06014-08G | BOLT FLANGE SH 6*14 (C) | 1 | $0.99 USD | View product → |
| 42 | 96001-06100-08 | BOLT FLANGE SH 6*100 | 2 | $3.78 USD | View product → |
| 43 | 98056-5771R-00 | SPARK PLUG (CR7HSA) | 1 | $16.14 USD | View product → |
E03 — Cylinder ● Piston ● Crankshaft
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 12100-LCD4-C00 | CYLINDER COMP | 1 | $181.59 USD | View product → |
| 2 | 12191-LGS6-E90 | GASKET CYLINDER | 1 | $15.63 USD | View product → |
| 3 | 13000-KFB7-405 | CRANK SHIFT SET | 1 | $529.08 USD | View product → |
| 4 | 13011-LCD4-C00 | RING??? ASSY PISTON | 1 | $108.66 USD | View product → |
| 5 | 13101-LCD4-E00 | PISTON | 1 | $94.98 USD | View product → |
| 6 | 13111-KKJ9-C10 | PIN PISTON | 1 | $22.86 USD | View product → |
| 7 | 14401-KUDU-C00 | CHAIN CAM | 1 | $127.92 USD | View product → |
| 8 | 14510-KUDU-C0B | TENSIONER CAM CHAIN | 1 | $21.30 USD | View product → |
| 9 | 14520-GFY6-C00 | LIFTER ASSY TENSIONER | 1 | $41.61 USD | View product → |
| 10 | 14523-GFY6-E90 | GASKET TENSIONER LIFTER@A | 1 | $3.51 USD | View product → |
| 11 | 1453A-GFY6-W10 | PIVOT CAM CHAIN TENSIONER | 1 | $11.70 USD | View product → |
| 12 | 14610-KUDU-C0B | GUIDE COMP CAM CHAIN | 1 | $18.03 USD | View product → |
| 13 | 90001-GBHB-C05 | BOLT FLANGE SHF 6*22 | 1 | $4.59 USD | View product → |
| 14 | 90005-KAW1-901 | BOLT SPECIAL 6*6 | 1 | $4.92 USD | View product → |
| 15 | 91306-1E05-C00 | O-RING 1.5*9.5 | 1 | $9.51 USD | View product → |
| 16 | 94301-10160 | DOWEL PIN 10*16 | 2 | $3.00 USD | View product → |
| 17 | 94601-15000 | CLIP PISTON PIN 15MM | 2 | $5.67 USD | View product → |
E04 — Right Crankcase Cover
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11207-KKE3-C01 | STAY B RR FENDER | 1 | $35.49 USD | View product → |
| 2 | 11331-LCD3-E00 | COVER R CRANK CASE | 1 | $177.60 USD | View product → |
| 3 | 11394-KUDU-E90 | GASKET R COVER | 1 | $34.56 USD | View product → |
| 4 | 12361-GFY6-C00 | HOLE CAP TAPPET ADJUSTING | 1 | $8.85 USD | View product → |
| 5 | 15421-1G07-C00 | SCREEN OIL FILTER | 1 | $15.06 USD | View product → |
| 6 | 15426-GAE1-C00 | SPG OIL FILTER SCREEN | 1 | $2.61 USD | View product → |
| 7 | 1565A-KUDU-W10 | GAUGE OIL LEVEL ASSY | 1 | $11.31 USD | View product → |
| 8 | 32412-LDF7-E10 | CABLE EARTH | 1 | $49.86 USD | View product → |
| 9 | 32961-KUDU-C00 | CLAMPER ACG CORD | 1 | $10.50 USD | View product → |
| 10 | 91302-0A01-C00 | O-RING 30.8MM | 1 | $4.92 USD | View product → |
| 11 | 94301-10160 | DOWEL PIN 10*16 | 2 | $3.00 USD | View product → |
| 12 | 96001-06012-08G | BOLT FLANGE SH 6X12 (C) | 2 | $0.99 USD | View product → |
| 13 | 96001-06028-08 | BOLT FLANGE SH 6*28 | 1 | $1.86 USD | View product → |
| 14 | 96001-06100-08 | BOLT FLANGE SH 6*100 | 6 | $3.78 USD | View product → |
| 15 | 96001-06110-08 | BOLT FLANGE SH 6*110 | 2 | $4.53 USD | View product → |
E05 — Driven Pulley
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 22101-LCD3-C00 | OUTER CLUTCH | 1 | $138.27 USD | View product → |
| 2 | 22102-KUDU-E80 | FACE DRIVE | 1 | $86.34 USD | View product → |
| 3 | 22105-LGS6-E10 | BOSS DRIVE FACE | 1 | $49.74 USD | View product → |
| 4 | 22110-KUDU-E80 | FACE COMP MOVABLE DRIVE | 1 | $153.18 USD | View product → |
| 5 | 22121-KKD7-315 | ROLLER SET WEIGHT (1SET:6PCS)14G*6 | 1 | $59.61 USD | View product → |
| 6 | 22131-GFY6-C00 | PLATE RAMP | 1 | $47.49 USD | View product → |
| 7 | 22132-KBN2-315 | PIECE SLIDE(1SET:3PCS) | 1 | $4.92 USD | View product → |
| 8 | 22300-LCD4-C00 | PLATE ASSY DRIVE | 1 | $172.86 USD | View product → |
| 9 | 2301A-LCD4-C00 | PULLEY SUB ASSY | 1 | $240.30 USD | View product → |
| 10 | 23100-LCD4-C00 | BELT DRIVE | 1 | $152.70 USD | View product → |
| 11 | 23100-LCD4-E0A | BELT DRIVE | 1 | $139.92 USD | View product → |
| 12 | 23200-GFY6-C00 | FACE ASSY DRIVEN | 1 | $177.84 USD | View product → |
| 13 | 23220-KFBF-C00 | FACE MOVABLE DRIVEN | 1 | $126.84 USD | View product → |
| 14 | 23225-GHC8-C00 | PIN ROLLER GUIDE | 1 | $0.99 USD | View product → |
| 15 | 23226-GHC8-C00 | ROLLER GUIDE | 1 | $1.59 USD | View product → |
| 16 | 23233-GCW3-C00 | SPG DRIVEN FACE | 1 | $36.96 USD | View product → |
| 17 | 23237-GFY6-C00 | COLLAR SEAL | 1 | $47.31 USD | View product → |
| 18 | 23238-GFY6-C00 | COLLAR SPG | 1 | $61.92 USD | View product → |
| 19 | 28211-LGK2-C00 | WASHER 15.1X24X5 | 1 | $8.07 USD | View product → |
| 20 | 90202-1G87-C00 | NUT SPECIAL 28MM | 1 | $14.07 USD | View product → |
| 21 | 90426-KNBN-C01 | WASHER SPECIAL 12MM | 1 | $4.59 USD | View product → |
| 22 | 90441-GFY6-C00 | WASHER 12.2*29*2.5 | 1 | $8.67 USD | View product → |
| 23 | 91211-KEBE-C00 | SEAL DRIVEN FACE 34*41*4 | 1 | $31.17 USD | View product → |
| 24 | 91351-6B42-C00 | O-RING PINION CAP | 1 | $7.89 USD | View product → |
| 25 | 94001-12280-0SG | NUT HEX 12MM(C) | 1 | $1.65 USD | View product → |
| 26 | 94050-12080-G | NUT FLANGE 12MM (C) | 1 | $3.60 USD | View product → |
E06 — Starting Motor ● Oil Pump
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 11206-LGR5-E10 | STAY A RR FENDER | 1 | $10.14 USD | View product → |
| 2 | 15100-KFB7-C00 | OIL PUMP ASSY | 1 | $46.86 USD | View product → |
| 3 | 15133-GFY6-W10 | SPROCKET OIL PUMP DRIVE | 1 | $40.56 USD | View product → |
| 4 | 15141-GFY6-C00 | CHAIN OIL PUMP | 1 | $36.24 USD | View product → |
| 5 | 15711-KUDU-C00 | SEPARATER OIL | 1 | $10.80 USD | View product → |
| 6 | 28101-GFY6-C00 | GEAR STARTER REDUCTION | 1 | $73.20 USD | View product → |
| 7 | 28102-GFY6-C00 | SHAFT STARTER REDUCTION GEAR | 1 | $4.26 USD | View product → |
| 8 | 28110-GFY6-C10 | GEAR COMP STARTING CLUTCH | 1 | $86.16 USD | View product → |
| 9 | 28120-GFY6-C10 | OUTER COMP STARTING CLUTCH | 1 | $84.18 USD | View product → |
| 10 | 28125-4F26-C00 | SPRING ROLLER STARTER CLUTCH | 1 | $1.32 USD | View product → |
| 11 | 28125-GY6-9010 | FLANGE STARTING CLUTCH | 1 | $59.58 USD | View product → |
| 12 | 28126-GFY6-C10 | CAP STARTING ROLLER SPRING | 3 | $114.90 USD | View product → |
| 13 | 2812A-GFY6-C10 | OUTER ASSY START CLUTCH | 1 | $136.29 USD | View product → |
| 14 | 31200-LDF7-E10 | MOTOR ASS'Y,START | 1 | $239.64 USD | View product → |
| 15 | 90001-GFY6-C00 | SOCKET BOLT 6*10 | 1 | $4.92 USD | View product → |
| 16 | 90201-GFY6-901 | NUT LOCK 22MM | 1 | $15.63 USD | View product → |
| 17 | 90403-KUDU-900 | WASHER THRUST 22.2X39X2.5 | 1 | $12.45 USD | View product → |
| 18 | 90701-HFB6-C00 | KEY WOODRUFF 25X14X4 | 1 | $10.26 USD | View product → |
| 19 | 91101-1K79-C00 | ROLLER 10*10 | 1 | $25.89 USD | View product → |
| 20 | 91104-GFY6-C00 | BRG NEEDLE 28*32*17 | 1 | $55.44 USD | View product → |
| 21 | 94050-06080 | NUT FLANGE 6MM | 1 | $2.31 USD | View product → |
| 22 | 96001-06012-08G | BOLT FLANGE SH 6X12 (C) | 2 | $0.99 USD | View product → |
| 23 | 96001-06016-08 | BOLT FLANGE SH 6*16 | 2 | $2.61 USD | View product → |
| 24 | 96001-06025-08 | BOLT FLANGE SH 6*25 | 2 | $2.61 USD | View product → |
E07 — Fan Cover ● Generator
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 19510-KFB7-C00 | FAN COMP COOLING | 1 | $58.89 USD | View product → |
| 2 | 1961A-KUDU-E10 | COVER ASSY FAN | 1 | $85.14 USD | View product → |
| 3 | 1961A-KUDU-E10(wrong) | COVER ASSY FAN | 1 | $59.13 USD | View product → |
| 4 | 1962A-LEJ8-E00 | SHROUD ASSY A | 1 | $68.61 USD | View product → |
| 5 | 1963A-LGS6-E10 | SHROUD ASSY B | 1 | $80.28 USD | View product → |
| 6 | 31100-LGS6-E10 | AC GEN ASSY | 1 | $255.81 USD | View product → |
| 7 | 31110-KKE3-90A | FLYWHEEL COMP | 1 | $172.08 USD | View product → |
| 8 | 31120-LGS6-E10 | STATOR COMP. | 1 | $165.54 USD | View product → |
| 9 | 90440-1F66-C00 | WASHER PLAIN 12MM | 1 | $8.85 USD | View product → |
| 10 | 94050-12080-G | NUT FLANGE 12MM (C) | 1 | $3.60 USD | View product → |
| 11 | 94591-LDC8-E10 | CLIP BIND | 1 | $7.89 USD | View product → |
| 12 | 96001-06016-08 | BOLT FLANGE SH 6*16 | 4 | $2.61 USD | View product → |
| 13 | 96001-06018-08 | BOLT FLANGE SH 6*18 (C) | 4 | $1.86 USD | View product → |
| 14 | 96001-06020-08 | BOLT FLANGE SH 6*20 | 2 | $1.86 USD | View product → |
| 15 | 96001-06025-08 | BOLT FLANGE SH 6*25 | 3 | $2.61 USD | View product → |
E08 — Transmission
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1122A-LGR5-E10 | TUBE BREATHER MISSION | 1 | $20.28 USD | View product → |
| 2 | 21200-LGR5-E10 | CASE COMP MISSION | 1 | $177.66 USD | View product → |
| 3 | 21395-KEC4-E90 | GASKET MISSION CASE | 1 | $20.88 USD | View product → |
| 4 | 23411-KEC4-C00 | SHAFT DRIVE | 1 | $131.04 USD | View product → |
| 5 | 23420-KEC4-C00 | SHAFT COMP COUNTER | 1 | $176.28 USD | View product → |
| 6 | 23432-KEC4-C00 | GEAR FINAL | 1 | $126.51 USD | View product → |
| 7 | 2343A-KKD5-C00 | SHAFT FINAL | 1 | $245.28 USD | View product → |
| 8 | 91003-KDS4-C00 | BRG BALL RADIAL 6301TMB | 1 | $49.68 USD | View product → |
| 9 | 91009-GLE0-C00 | BRG BALL RADIAL 6004 UU | 1 | $36.51 USD | View product → |
| 10 | 91255-LDC8-E10 | OIL SEAL 27*42*7 (C???) | 1 | $8.70 USD | View product → |
| 11 | 96100-60020-00 | BRG BALL RADIAL 6002 | 1 | $53.61 USD | View product → |
E09 — Carburetor
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 16056-LEB2-900 | LEVER ASSY. THROTTLE | 1 | $34.59 USD | View product → |
| 2 | 16068-LEB2-900 | PLATE WIRE FIXED | 1 | $9.51 USD | View product → |
| 3 | 16074-KEC3-C00 | WASHER IDLE ADJUIST SCERW | 1 | $0.30 USD | View product → |
| 4 | 16100-LGS6-M30 | THROTTLE BODY ASSY | 1 | $465.38 USD | View product → |
| 5 | 16112-KKE3-900 | COVER IDLE SCREW | 1 | $9.78 USD | View product → |
| 6 | 16112-LEB2-900 | COVER IDLE BYPASS | 1 | $1.95 USD | View product → |
| 7 | 16118-KEC3-900 | SEAL THROTTLE SHAFT | 1 | $10.92 USD | View product → |
| 8 | 16122-KEC3-900 | O-RING IDLE SCREW | 1 | $4.92 USD | View product → |
| 9 | 16133-KEC3-900 | SPRING THROTTLE ADJUST SCREW | 1 | $1.86 USD | View product → |
| 10 | 16134-KKE3-900 | SPG THROTTLE SHAFT | 0 | $12.09 USD | View product → |
| 11 | 16138-KGC5-900 | SPRING IDLE ADJUST SCREW | 1 | $2.04 USD | View product → |
| 12 | 16154-KKE3-900 | SCREW IDLE ADJUST | 1 | $27.39 USD | View product → |
| 13 | 16170-KEC3-900 | SCREW THROTTLE ADJUST | 1 | $4.92 USD | View product → |
| 14 | 16771-GKAK-220 | SCREW-WASHER M4x30 | 4 | $0.99 USD | View product → |
| 15 | 3920A-LGS6-E10 | MODULE ASSY ECU | 1 | $401.24 USD | View product → |
| 16 | 91302-LEB2-900 | SEAL THROTTLE-ECU | 1 | $7.53 USD | View product → |
| 17 | 93892-04010-08 | SCREW WASHER 4*10 | 1 | $4.95 USD | View product → |
| 18 | 93892-05010-06 | SCREW WASHER 5X10 | 1 | $11.46 USD | View product → |
| 19 | 94050-06080 | NUT FLANGE 6MM | 1 | $2.31 USD | View product → |
| 20 | 94101-KKE3-900 | WASHER PLAIN 4MM | 1 | $4.92 USD | View product → |
| 21 | 94111-06800 | WASHER SPRING 6MM | 1 | $4.92 USD | View product → |
F01 — Head Light
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 33100-LGR4-M30 | LIGHT ASSY HEAD | 1 | $244.95 USD | View product → |
| 2 | 33108-LGR4-M30 | "SOCKET COMP.,HEAD LIGHT" | 1 | $96.27 USD | View product → |
| 3 | 34901-LDC8-E10 | BULB HEAD LIGHT | 1 | $90.42 USD | View product → |
| 4 | 93903-25220 | SCREW TAPPING 5*12 | 4 | $4.92 USD | View product → |
F02 — Speedometer
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 34908-KKAK-C00 | BULB WEDGE BASE T6.5(12V.1.7W) | 1 | $5.43 USD | View product → |
| 2 | 34908-LGR5-E00 | BULB WEDGE BASE 12V 2W | 3 | $18.57 USD | View product → |
| 3 | 34909-KEBE-C00 | BULB WEDGE BASE T6.5 | 1 | $7.89 USD | View product → |
| 4 | 37200-LGS6-M30 | METER ASSY SPEED | 1 | $275.19 USD | View product → |
| 5 | 37211-LGS6-M30 | LENS COMP. METER | 1 | $113.04 USD | View product → |
| 6 | 37224-LGS6-M30 | 0 | 1 | $70.62 USD | View product → |
| 7 | 37280-LGR5-E10 | LCD ASSY CLOCK | 1 | $88.59 USD | View product → |
| 8 | 38300-KECE-W10 | RELAY ASSY WINKER | 1 | $97.92 USD | View product → |
| 9 | 44830-LDC8-E10 | CABLE COMP SPDMT | 1 | $40.89 USD | View product → |
| 10 | 93700-05018-0H | SCREW OVAL 5*18 | 1 | $2.73 USD | View product → |
| 11 | 93903-25220 | SCREW TAPPING 5*12 | 4 | $4.92 USD | View product → |
F03 — Handle Steering ● Handle Cover
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 17910-LGS6-E10 | "CABLE COMP.,THROT." | 1 | $71.94 USD | View product → |
| 2 | 35130-LGR4-M30 | SW UNIT KILL | 1 | $31.74 USD | View product → |
| 3 | 35160-GFY6-C00 | SW UNIT START | 1 | $28.95 USD | View product → |
| 4 | 35170-KNBN-C00 | SW UNIT DIMMER PASSING | 1 | $45.36 USD | View product → |
| 5 | 35180-GFY6-C00 | SW UNIT HORN | 1 | $28.95 USD | View product → |
| 6 | 35200-GFY6-C00 | SW UNIT WINKER | 1 | $37.59 USD | View product → |
| 7 | 53100-LGR5-E10 | HANDLE COMP STRG | 1 | $146.91 USD | View product → |
| 8 | 53105-LGR5-E10 | END R HANDLE | 2 | $39.99 USD | View product → |
| 9 | 53125-GEN5-C00 | COLLAR HANDLE SET | 1 | $19.80 USD | View product → |
| 10 | 53140-KNBN-C00-E3R | GRIP COMP THROT | 1 | $26.88 USD | View product → |
| 11 | 53166-KNBN-C00-E3R | GRIP L HANDLE | 1 | $28.50 USD | View product → |
| 12 | 53167-GBN2-C00 | HOUSING UND THROT | 1 | $9.39 USD | View product → |
| 13 | 53168-GBN2-C00 | HOUSING UP THROT | 1 | $7.17 USD | View product → |
| 14 | 53205-LGR4-M30-17P | COVER HANDLE FR | 1 | $134.70 USD | View product → |
| 15 | 53206-LGR5-E10-17P | COVER HANDLE RR | 1 | $120.75 USD | View product → |
| 16 | 88110-LGR5-M30 | MIRROR ASSY R BACK | 1 | $177.81 USD | View product → |
| 17 | 88120-LGR5-M30 | MIRROR ASSY L BACK | 1 | $178.68 USD | View product → |
| 18 | 90106-GEN5-901 | BOLT FLANGE 10*50 | 1 | $15.06 USD | View product → |
| 19 | 90106-KFC2-900 | BOLT-WASH 8MM | 2 | $10.80 USD | View product → |
| 20 | 90302-LLB1-C01 | BOLT-WASH 5*12 | 1 | $1.32 USD | View product → |
| 21 | 90304-GHE8-C00 | NUT U 10MM (C) | 1 | $18.33 USD | View product → |
| 22 | 93500-05022-0G | SCREW PAN 5*22 | 1 | $4.92 USD | View product → |
| 23 | 93903-34380 | SCREW TAPPING 4*12 (K) | 2 | $3.75 USD | View product → |
| 24 | 93903-35220 | SCREW TAPPING 5*12 | 1 | $4.92 USD | View product → |
F04 — Brake Master Cylinder
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 35340-KNBN-901 | SW ASSY FR STOP | 1 | $36.93 USD | View product → |
| 2 | 35340-KNBN-901(wrong) | SW ASSY FR STOP | 1 | $44.31 USD | View product → |
| 3 | 35350-KNBN-C00 | SW ASSY RR STOP | 1 | $54.00 USD | View product → |
| 4 | 43105-LFC4-305 | PAD COMP A AND B | 1 | $108.66 USD | View product → |
| 5 | 43126-LGR5-E1A | HOSE ASSY RR BRK | 1 | $177.78 USD | View product → |
| 6 | 43500-LGR5-E10 | M/C ASSY RR | 1 | $169.53 USD | View product → |
| 7 | 45105-LDC8-305 | PAD COMP???A+B | 1 | $95.88 USD | View product → |
| 8 | 45126-LGR5-E1A | HOSE ASSY FR BRK | 1 | $140.19 USD | View product → |
| 9 | 45513-LEB2-C00 | CAP M/C | 1 | $15.72 USD | View product → |
| 10 | 45513-LGR5-E10 | CAP MASTER CYLINDER | 1 | $40.86 USD | View product → |
| 11 | 45517-KFAF-910 | HOLDER M/C | 1 | $17.43 USD | View product → |
| 12 | 45517-KFAF-910(wrong) | HOLDER M/C | 1 | $13.41 USD | View product → |
| 13 | 53175-KXBX-E00-M3A | LEVER R STRG HNDL ( SILVER ) | 1 | $56.34 USD | View product → |
| 14 | 53178-KNBN-C00-M3A | LEVER L STRG HANDLE ( SILVER ) | 1 | $65.91 USD | View product → |
| 15 | 90131-GLW0-C00 | BOLT FLANGE 8*35 | 1 | $9.18 USD | View product → |
| 16 | 90145-9A61-C00 | OIL BOLT 10*22 | 1 | $7.89 USD | View product → |
| 17 | 90545-3L00-C00 | WASHER OIL BOLT | 1 | $2.31 USD | View product → |
| 18 | 93600-04012-1G | SCREW FLAT 4*12 | 2 | $5.67 USD | View product → |
| 19 | 96001-06025-02 | BOLT FLANGE SH 6X25 | 1 | $5.58 USD | View product → |
F05 — Front Cover ● Front Fender
| # | Part | Name | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 33741-GFY6-C00 | REFLEX REFLECTOR | 1 | $32.85 USD | View product → |
| 2 | 50330-KEBE-C00 | SEAL BATTER FRONT | 1 | $13.56 USD | View product → |
| 3 | 61100-LGR5-E10-17P | FENDER FRONT A | 1 | $155.19 USD | View product → |
| 4 | 61101-LGR5-E10-17P | FENDER FRONT B | 1 | $104.31 USD | View product → |
| 5 | 61110-LGR5-E10-N1R | FENDER FR. INNER | 1 | $44.91 USD | View product → |
| 6 | 64301-LGR5-E10-17P | COVER FR | 1 | $113.55 USD | View product → |
| 7 | 64302-LGR5-E10-17P | MOLD FRONT | 1 | $165.63 USD | View product → |
| 8 | 64303-LGR5-E10-17P | FR COVER LOW | 1 | $64.95 USD | View product → |
| 9 | 64304-LGR5-E10-N1R | LID FR. COVER LOW | 1 | $5.16 USD | View product → |
| 10 | 64305-LGR5-E10-17P | SKIRT R SIDE | 1 | $112.26 USD | View product → |
| 11 | 64306-LGR5-E10-17P | SKIRT L SIDE | 1 | $112.26 USD | View product → |
| 12 | 64307-LGR5-E10-N1R | LID R SIDE SKIRT | 1 | $19.92 USD | View product → |
| 13 | 64308-LGR5-E10-N1R | LID L SIDE SKIRT | 1 | $19.92 USD | View product → |
| 14 | 64310-LGR5-E10-X1R | PANEL FLOOR | 1 | $121.47 USD | View product → |
| 15 | 64314-LGR5-E10-F1P | RIB FRONT COVER LOW | 1 | $49.59 USD | View product → |
