KYMCO Sting 50 parts diagrams
Start here: pick your model year
| Year | Colors |
|---|---|
| 2009+ | Black, Light Blue Metallic, Light Green, Pink |
More about the KYMCO Sting 50
Common repairs: 2009 diagrams
| Job | Diagram |
|---|---|
| Brakes | F04 Front Brake Master Cylinder |
| Front wheel | F07 Front Wheel |
| Rear wheel | F08 Rear Wheel |
| Air filter | F14 Air Cleaner |
| Carburetor or throttle body | E11 Carburetor |
| Drive belt and clutch | E06 Drive Pulley |
| Starter | E04 Starting Motor |
| Battery | F11 Battery |
| Wiring | F20 Wire Harness |
What this catalog covers for the Sting 50
| Model years | 2009 (US models). A year that is not in the table above is not in this catalog. |
|---|---|
| KYMCO model codes | SF10EF(US). The VIN lookup tells you which one is yours. |
| Colour versions | 4 across all years (one per year and factory colour) |
| Diagrams | 144 exploded views listing 525 different part numbers |
| Colour | Diagrams that differ between colours in most years: Body Cover / Luggage Box, Cable / Switch / Lever Strg Hndl, Caution Label, Front Cover / Floor Panel and Front Cushion. Every other diagram is the same for every colour of a year, and each year page names the ones that differ. |
Common questions
Which years of the KYMCO Sting 50 are covered?
This catalog has diagrams for model years 2009. A year that is not in the table above is not in this catalog. Pick your year to see its exploded-view diagrams, part numbers and prices.
What if I don't know my model year?
Use the VIN lookup. Your 17-character VIN identifies the exact model, year and factory color.
Do Sting 50 parts differ between years?
They can. KYMCO revises parts between model years, and the diagrams here are year-specific. Start from your exact year, or your VIN, so the part numbers match your vehicle.