KYMCO Super 9 50 parts diagrams
Start here: pick your model year
| Year | Colors |
|---|---|
| 2002 | Bright Silver, Dark Gray Metallic, Deep Blue Metallic, Ruby Red, Yellow |
| 2003+ | Bright Silver, Mat Black Metallic, Navy Blue, Orange, Red |
More about the KYMCO Super 9 50
Common repairs: 2003 diagrams
| Job | Diagram |
|---|---|
| Brakes | F04 Brake Master Cylinder |
| Air filter | F14 Air Cleaner |
| Carburetor or throttle body | E11 Carburetor |
| Drive belt and clutch | E07 Driven Pulley |
| Starter | E04 Starting Motor |
| Battery | F11 Battery |
| Wiring | F20 Wire Harness |
What this catalog covers for the Super 9 50
| Model years | 2002 to 2003 (US models). A year that is not in the table above is not in this catalog. |
|---|---|
| KYMCO model codes | SH10DA(US), SH10DD(US). The VIN lookup tells you which one is yours. |
| Colour versions | 10 across all years (one per year and factory colour) |
| Diagrams | 340 exploded views listing 620 different part numbers |
| Colour | Diagrams that differ between colours in most years: Body Cover / Luggage Box, Emblem / Stripe, Front Cover / Floor Panel, Front Cushion, Handle Steering / Handle Cover, Rear Light / Rear Fender, Front Wheel and Rear Wheel. Every other diagram is the same for every colour of a year, and each year page names the ones that differ. |
Common questions
Which years of the KYMCO Super 9 50 are covered?
This catalog has diagrams for model years 2002 to 2003. A year that is not in the table above is not in this catalog. Pick your year to see its exploded-view diagrams, part numbers and prices.
What if I don't know my model year?
Use the VIN lookup. Your 17-character VIN identifies the exact model, year and factory color.
Do Super 9 50 parts differ between years?
They can. KYMCO revises parts between model years, and the diagrams here are year-specific. Start from your exact year, or your VIN, so the part numbers match your vehicle.