E08 — Carburetor
The Carburetor diagram contains 40 genuine OEM parts for the KYMCO MAXXER 300(2019). Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 0110-803-1100 | SCREW PAN | 1 | $1.44 USD | View product → | |
| 2 | 0301-800-2000 | WASHER | 1 | $5.67 USD | View product → | |
| 3 | 0301-803-2000 | PLAIN WASHER | 1 | $1.08 USD | View product → | |
| 4 | 0405-019-1000 | CLIP | 1 | $4.53 USD | View product → | |
| 5 | 0803-892-0000 | TUBE SET | 1 | $60.66 USD | View product → | |
| 6 | 0901-069-6000 | O-RING | 1 | $1.08 USD | View product → | |
| 7 | 0901-814-6000 | O-RING | 1 | $16.35 USD | View product → | |
| 8 | 1028-816-7000 | SEALING CAP | 1 | $32.46 USD | View product → | |
| 9 | 1029-811-7001 | CAP | 1 | $20.76 USD | View product → | |
| 10 | 1029-851-7000 | CAP | 1 | $4.26 USD | View product → | |
| 11 | 1029-852-7000 | CAP | 1 | $26.16 USD | View product → | |
| 12 | 1030-906-2100 | TOP | 1 | $115.17 USD | View product → | |
| 13 | 103D-0001-0000 | STOP SCREW COMP | 1 | $62.34 USD | View product → | |
| 14 | 1052-829-2100 | FLOAT COMP | 1 | $62.61 USD | View product → | |
| 15 | 106B-KPS0-0003 | FLOAT VALVE COMP | 1 | $21.93 USD | View product → | |
| 16 | 1166-807-2200 | STARTER VALVE COMP | 1 | $39.99 USD | View product → | |
| 17 | 1198-816-2000-3 | DRAIN SCREW | 1 | $4.26 USD | View product → | |
| 18 | 1229-800-7001 | SPRING SEAT | 1 | $16.08 USD | View product → | |
| 19 | 1230-922-7000 | COVER | 1 | $64.50 USD | View product → | |
| 20 | 1290-875-2000 | COIL SPG | 1 | $6.06 USD | View product → | |
| 21 | 1290-880-2000 | COIL SPRING | 1 | $8.49 USD | View product → | |
| 22 | 1300-196-2001 | COIL SPG | 1 | $9.39 USD | View product → | |
| 23 | 1402-846-2600 | VACUUM PISTON COMP | 1 | $99.60 USD | View product → | |
| 24 | 16075-KG8-9010-M1 | O-RING | 1 | $4.92 USD | View product → | |
| 25 | 1610K-LEC1-810 | CARBURETOR ASSY | 1 | $574.46 USD | View product → | |
| 26 | 16114-LDB5-E00 | SHAFT COVER | 1 | $4.92 USD | View product → | |
| 27 | 93500-04008-1H-3 | SCREW PAN | 4 | $4.92 USD | View product → | |
| 28 | 93500-04014-1H-3 | SCREW PAN | 4 | $4.92 USD | View product → | |
| 29 | 99101-393-0600 | MAIN JET #60 | 1 | $12.00 USD | View product → | |
| 30 | 99101-393-1120 | MAIN JET #112 | 1 | $22.98 USD | View product → | |
| 31 | K350-190-0100 | FLOAT CHAMBER ASSY | 1 | $189.96 USD | View product → | |
| 32 | K785-190-0100 | RUBBER PIPE | 1 | $15.51 USD | View product → | |
| 33 | N413-03C00 | NEEDLE JET HOLDER | 1 | $102.54 USD | View product → | |
| 34 | N424-25B38 | SLOW JET | 1 | $11.28 USD | View product → | |
| 35 | N425-LRA00 | JET NEEDLE COMP | 1 | $133.53 USD | View product → | |
| 36 | N426-35236 | JET NEEDLE | 1 | $123.27 USD | View product → | |
| 37 | N446-45A00 | P.S | 1 | $38.07 USD | View product → | |
| 38 | W9451-03212 | COIL SPG | 1 | $4.53 USD | View product → | |
| 39 | W9525-25250 | ARM PIN | 1 | $4.53 USD | View product → | |
| 40 | W9535-45000 | TUBE CLIP | 1 | $4.92 USD | View product → |
