F16 — Fr Body Frame●Stand
The Fr Body Frame●Stand diagram contains 30 genuine OEM parts for the KYMCO CV3. Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 35350-AGJ5-E00 | SWITCH-BRAKE PRESSURE-BANJO | 1 | $144.36 USD | View product → | |
| 2 | 43500-AGJ5-E01 | M/C ASSY, PEDAL | 1 | $238.20 USD | View product → | |
| 3 | 46500-AGJ5-E00 | PEDAL COMP, BRAKE | 1 | $48.18 USD | View product → | |
| 4 | 46503-KCW3-001 | PIN COMP BRK ROD | 1 | $16.14 USD | View product → | |
| 5 | 46505-AGJ5-E00 | BRKT COMP, BRK PEDAL | 1 | $132.87 USD | View product → | |
| 6 | 50129-AGJ5-305 | HEAD PIPE ASSY | 1 | $624.26 USD | View product → | |
| 7 | 50500-AGJ5-E00 | STAND COMP.,MAIN | 1 | $179.16 USD | View product → | |
| 8 | 50501-LGC6-E00 | BRKT MAIN STAND | 1 | $61.14 USD | View product → | |
| 9 | 50502-GFY6-901 | COLLAR MAIN STAND | 2 | $5.67 USD | View product → | |
| 10 | 50505-LEA7-E00 | STOPPER RUBBER | 1 | $16.68 USD | View product → | |
| 11 | 50506-KHE7-E00 | COLLAR STOPPER RUBBER | 1 | $9.78 USD | View product → | |
| 12 | 50550-KKC2-E00 | SPG ASSY MAIN STAND | 1 | $27.42 USD | View product → | |
| 13 | 53240-LEA7-90A | BEARING TOP STRG | 1 | $78.84 USD | View product → | |
| 14 | 53250-LEA7-90A | BEARING BOT STRG | 1 | $78.84 USD | View product → | |
| 15 | 90106-LKF5-E00 | BOLT FLANGE 15X122(M14) | 1 | $71.52 USD | View product → | |
| 16 | 90123-LGC6-E00 | BOLT FLANGE 10X95 | 1 | $20.43 USD | View product → | |
| 17 | 90125-AGJ5-E00 | BOLT,FLANGE 10X120.5(G) | 1 | $29.16 USD | View product → | |
| 18 | 90302-GBR2-001 | BOLT-WASH 5x16 | 1 | $3.99 USD | View product → | |
| 19 | 90304-GHE8-004 | NUT U 10MM | 2 | $12.84 USD | View product → | |
| 20 | 90304-LGC6-E00 | NUT M10X1.25(C) | 2 | $2.82 USD | View product → | |
| 21 | 90305-LBD4-900 | NUT U 14MM | 1 | $21.21 USD | View product → | |
| 22 | 90501-KNBN-901 | WASHER 16MM | 1 | $5.67 USD | View product → | |
| 23 | 94101-10000 | WASHER PLAIN 10MM | 1 | $1.95 USD | View product → | |
| 24 | 94201-20120 | PIN SPLIT 2*12 | 1 | $4.92 USD | View product → | |
| 25 | 94201-20180 | 0 | 1 | $4.92 USD | View product → | |
| 26 | 94201-25250 | PIN SPLIT 2.5*25 | 1 | $1.86 USD | View product → | |
| 27 | 94302-10160 | LOCK PIN | 1 | $4.77 USD | View product → | |
| 28 | 95701-06022-08G | BOLT FLANGE 6*22(G) | 2 | $1.65 USD | View product → | |
| 29 | 95801-08045-08G | BOLT FLANGE 8*45 | 3 | $6.24 USD | View product → | |
| 30 | 95801-10030-06 | BOLT FLANGE 10X30 | 6 | $16.68 USD | View product → |
