E08 — Transmission
The Transmission diagram contains 44 genuine OEM parts for the KYMCO MONGOOSE 110i. Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 21200-PTA7-305 | CASE MISSION | 1 | $221.19 USD | View product → | |
| 2 | 21395-PTA7-900 | GASKET MISSION CASE @A | 1 | $43.35 USD | View product → | |
| 3 | 23211-LDB1-700 | SHAFT MAIN | 1 | $167.55 USD | View product → | |
| 4 | 23411-PTA7-900 | SHAFT???DRIVE | 1 | $173.16 USD | View product → | |
| 5 | 23420-LDB1-700 | SHAFT COMP COUNTER | 1 | $180.24 USD | View product → | |
| 6 | 23425-LLB1-900 | BUSH 15MM | 1 | $14.70 USD | View product → | |
| 7 | 23431-PTA7-900 | SHAFT FINAL | 1 | $172.23 USD | View product → | |
| 8 | 23441-LDB1-700 | GEAR FORWARD | 1 | $139.29 USD | View product → | |
| 9 | 23451-LDB1-700 | GEAR BACKWARD | 1 | $139.29 USD | View product → | |
| 10 | 23472-LLB1-900 | COLLAR 15X20X11 | 1 | $16.14 USD | View product → | |
| 11 | 23481-LCA4-E00 | SHIFT MAIN | 1 | $132.99 USD | View product → | |
| 12 | 23801-3D24-011 | SPROCKET DRIVE (15T) | 1 | $113.10 USD | View product → | |
| 13 | 23811-KCR3-601 | PLATE A2 FIXING | 1 | $4.98 USD | View product → | |
| 14 | 24221-PTA7-900 | FORK GEAR SHIFT | 1 | $126.96 USD | View product → | |
| 15 | 24241-KGB4-C00 | SHAFT GEAR SHIFT FORK GUIDE | 1 | $15.45 USD | View product → | |
| 16 | 2431A-PTA7-900 | DRUM GEAR SHIFT | 1 | $151.41 USD | View product → | |
| 17 | 24610-PTA7-900 | SPINDLE COMP..DRUM SHIFT | 1 | $132.99 USD | View product → | |
| 18 | 2461A-PTA7-900 | SPINDLE ASSY DRUM SHIFT | 1 | $123.78 USD | View product → | |
| 19 | 24651-PTA7-900 | SPRING GEAR SHIFT RETURN | 1 | $17.82 USD | View product → | |
| 20 | 24700-ABC9-M00 | STAY SHIFT GUIDE | 1 | $12.78 USD | View product → | |
| 21 | 24701-LCD9-E00 | GEAR CHANGE HNDL | 1 | $34.92 USD | View product → | |
| 22 | 40510-LBD4-800 | COVER COMP CHAIN | 1 | $30.51 USD | View product → | |
| 23 | 40530-PTA7-900 | CHAIN DRIVE(428UO-72) | 1 | $172.20 USD | View product → | |
| 24 | 90401-KKJ9-001 | WASHER THRUST 14*28*2 | 1 | $5.67 USD | View product → | |
| 25 | 90426-KNBN-901 | WASHER SPECIAL 12MM | 1 | $4.59 USD | View product → | |
| 26 | 90451-1G07-001 | WASHER THRUST 15MM | 1 | $4.77 USD | View product → | |
| 27 | 90451-LBA7-900 | WASHER THRUST 20MM | 1 | $5.58 USD | View product → | |
| 28 | 90455-LDB1-700 | WASHER SPLINE 20MM | 1 | $7.53 USD | View product → | |
| 29 | 9052A-GFY6-950 | BOLT ASSY DRAIN PLUG | 1 | $16.38 USD | View product → | |
| 30 | 91004-KBN2-90A | BRG BALL RADIAL 6201 (12*32*10) | 2 | $69.78 USD | View product → | |
| 31 | 91106-LBA7-900 | BRG NEEDLE 20*26*16 | 1 | $49.65 USD | View product → | |
| 32 | 91202-3B02-001 | OIL SEAL 14*24*5 | 1 | $25.71 USD | View product → | |
| 33 | 91202-LFE2-90A | OIL SEAL 22X32X6 | 1 | $37.08 USD | View product → | |
| 34 | 92000-06010-0G | BOLT HEX 6*10 (G) | 1 | $12.60 USD | View product → | |
| 35 | 93404-06012-06 | BOLT WASHER 6X12 | 1 | $2.61 USD | View product → | |
| 36 | 94301-10160 | DOWEL PIN 10*16 | 2 | $3.00 USD | View product → | |
| 37 | 94510-20000 | CIR CLIP EX 20 | 1 | $6.39 USD | View product → | |
| 38 | 94540-12028 | E RING 12 | 3 | $4.53 USD | View product → | |
| 39 | 95701-08012-06 | BOLT FLANGE 8*12 | 1 | $6.24 USD | View product → | |
| 40 | 95701-08040-06 | BOLT FLANGE 8X40 | 1 | $9.06 USD | View product → | |
| 41 | 95801-08035-06 | BOLT FLANGE 8X35 | 1 | $10.50 USD | View product → | |
| 42 | 96001-06010-06 | BOLT FLANGE 6*10 | 2 | $1.95 USD | View product → | |
| 43 | 96100-63020-00 | BRG BALL RADIAL 6302 | 1 | $47.01 USD | View product → | |
| 44 | 96102-PUA5-E00 | BEARING BALL DIN 625-62/22C3 | 1 | $55.08 USD | View product → |
