42750-LDB1-700
Fits 43 KYMCO model-years, including MAXXER 300(2019) and Mongoose 270 (2016~). Callout 1 on the F09 Seat diagram, 1 per machine.
- Part number
- 42750-LDB1-700
- Also written
- 42750LDB1700
- Factory name
- GEAR AIR PRESSURE
$66.45
US shipping, calculated at checkout · Special orders come from KYMCO’s US distributor · 14-day returns & fitment guarantee
What this part is
Gear Air Pressure is the component KYMCO's factory catalogue lists under number 42750-LDB1-700, in the wheels & axles group. It is drawn on the F09 Seat exploded view as callout 1, and the table below lists every model-year that takes it.
Fits these KYMCO models
| Model | Years | Factory code | Diagram | Callout | Qty |
|---|---|---|---|---|---|
| MAXXER 300(2019) | 2019 | LA60MA(US) | F09 Seat | 1 | 1 |
| Mongoose 270 (2016~) | 2016+ | LA60KA(US) | F09 Seat | 1 | 1 |
| Mongoose 270(2018) | 2018 | LA60KB(US) | F09 Seat | 1 | 1 |
| Mongoose 270(2019) | 2019 | LA60KD(US) | F09 Seat | 1 | 1 |
| Mongoose 270(2020) | 2020 | LA60KG(US), LA60MB(US) | F09 Seat | 1 | 1 |
| Mongoose 270i (2024MY) | 2024 | LF60SB(US) | F09 Seat | 1 | 1 |
| MONGOOSE 270I 2026EPA | 2026 | LF60SD(US) | F09 Seat | 1 | 1 |
| Mongoose 270i EPA/EFI(2025MY) | 2025 | LF60SC(US) | F09 Seat | 1 | 1 |
| Mongoose 270i(2023MY) | 2023 | LF60SA(US) | F09 Seat | 1 | 1 |
| Mongoose(2021) | 2021 | LA60RA(US), LA60KH(US) | F09 Seat | 1 | 1 |
| MXU | 2022 | LEA0LB(US) | F09 Seat | 1 | 1 |
| MXU 270 | 2020 | LA60JE(US) | F09 Seat | 1 | 1 |
| MXU 270 (2016~) | 2016+ | LA60JA(US) | F09 Seat | 1 | 1 |
| MXU 270(2019) | 2019 | LA60JC(US) | F09 Seat | 1 | 1 |
| MXU 270(2020) | 2020 | LF60AA(US) | F09 Seat | 1 | 1 |
| MXU 270(2021) | 2021 | LA60JF(US), LF60AB(US) | F09 Seat | 1 | 1 |
| MXU 270i EURO (2023MY) | 2023 | LF60AD(US) | F09 Seat | 1 | 1 |
| MXU 270I EURO 2026MY | 2026 | LF60AG(US) | F09 Seat | 1 | 1 |
| MXU 500i (4X4/IRS) (2016~) | 2016+ | LEA0AH(US) | F09 Seat | 1 | 1 |
| MXU 500i(4X4/IRS) (2017~) | 2017+ | LEA0AK(US) | F09 Seat | 1 | 1 |
Show the remaining 23 fitments
| Model | Years | Factory code | Diagram | Callout | Qty |
|---|---|---|---|---|---|
| MXU 550(2021) | 2021 | LEA0LA(US) | F09 Seat | 1 | 1 |
| MXU 550i (2023) | 2023 | LEA0LC(US) | F09 Seat | 1 | 1 |
| MXU 550i (2026MY) | 2026 | LEA0LN(US) | F09 Seat | 1 | 1 |
| MXU 550i EPS (2024MY) | 2024 | LEA0LE(US) | F09 Seat | 1 | 1 |
| MXU 550i EPS(2025MY) | 2025 | LEA0LL(US) | F09 Seat | 1 | 1 |
| MXU 700 Exi(2019) | 2019 | LAADNA(US) | F09 Seat | 1 | 1 |
| MXU 700 LE(2020) | 2020 | LAADNF(US) | F09 Seat | 1 | 1 |
| MXU 700(2020) | 2020 | LAADMF(US) | F09 Seat | 1 | 1 |
| MXU 700(2021) | 2021 | LAADMG(US) | F09 Seat | 1 | 1 |
| MXU 700i | 2026 | LAADML(US) | F09 Seat | 1 | 1 |
| MXU 700i (2016~) | 2016+ | LAADAM(US), LAADCH(US) | F09 Seat | 1 | 1 |
| MXU 700i (2017~) | 2017+ | LAADAP(US), LAADAR(US), LAADCK(US), LAADCG(US) | F09 Seat | 1 | 1 |
| MXU 700i (2022) | 2022 | LAADMJ(US) | F09 Seat | 1 | 1 |
| MXU 700i EPS (2017~) | 2017+ | LAADCL(US) | F09 Seat | 1 | 1 |
| MXU 700i EPS(2018) | 2018 | LAADCN(US) | F09 Seat | 1 | 1 |
| MXU 700i LE | 2023 | LAADNR(US) | F09 Seat | 1 | 1 |
| MXU 700i LE | 2025 | LAADNT(US) | F09 Seat | 1 | 1 |
| MXU 700i LE 2024 | 2024 | LAADNS(US) | F09 Seat | 1 | 1 |
| MXU 700i LE(2021) | 2021 | LAADNJ(US) | F09 Seat | 1 | 1 |
| MXU 700i Prime(2018) | 2018 | LAADCR(US) | F09 Seat | 1 | 1 |
| MXU 700i(2018) | 2018 | LAADCM(US) | F09 Seat | 1 | 1 |
| MXU 700i(2019) | 2019 | LAADAS(US), LAADMA(US), LAADCS(US) | F09 Seat | 1 | 1 |
| MXU Hunter 700i(2018) | 2018 | LAADCP(US) | F09 Seat | 1 | 1 |
See it on the diagram
Often needed for the same job
Not sure it’s yours?
- Check the callout number: on the diagram above, 42750-LDB1-700 is the part at callout 1.
- Decode your VIN to land on the exact model, year and colour KYMCO built for you.
- Still unsure? Email us the number and your VIN and we will confirm the fit.