E01 — Crank Case
The Crank Case diagram contains 61 genuine OEM parts for the KYMCO MXU 150 X (2016-2017). Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 11100-LLB1-910 | CRANK CASE COMP RIGHT | 1 | $339.96 USD | View product → | |
| 2 | 11192-LLB1-900 | GASKET CRANK CASE A | 1 | $60.51 USD | View product → | |
| 3 | 11200-LLB1-900 | CRANK CASE COMP LEFT | 1 | $262.02 USD | View product → | |
| 4 | 1122A-LLB1-900 | TUBE ASSY MISSION BREATHER | 1 | $13.41 USD | View product → | |
| 5 | 11341-LCA4-E00-N8A | COVER L (Bright Silver) | 1 | $220.44 USD | View product → | |
| 6 | 11342-LCA4-E00 | PLATE L COVER | 1 | $17.46 USD | View product → | |
| 7 | 11395-LLB1-900 | GASKET L COVER A | 1 | $51.66 USD | View product → | |
| 8 | 12361-GFY6-901 | HOLE CAP TAPPET ADJUSTING | 1 | $11.70 USD | View product → | |
| 9 | 15421-1G07-001 | SCREEN OIL FILTER | 1 | $15.06 USD | View product → | |
| 10 | 15426-GAE1-921 | SPG OIL FILTER SCREEN | 1 | $5.67 USD | View product → | |
| 11 | 28223-KNBN-901 | SPG KICK DRIVEN GEAR | 1 | $4.92 USD | View product → | |
| 12 | 28230-GHAH-721 | GEAR COMP KICK DRIVEN | 1 | $77.52 USD | View product → | |
| 13 | 28250-LCA4-E00 | SPINDLE COMP KICK STARTER | 1 | $71.76 USD | View product → | |
| 14 | 28253-GBN2-60A | BUSH KICK SPINDLE | 1 | $12.84 USD | View product → | |
| 15 | 28255-GFS6-001 | COLLAR KICK BOSS | 1 | $10.14 USD | View product → | |
| 16 | 28281-GBN2-60A | SPRING KICK RETURN | 1 | $22.65 USD | View product → | |
| 17 | 32976-1G07-001 | CLAMPER WIRE HARNESS | 2 | $6.06 USD | View product → | |
| 18 | 35759-LLB1-900 | SW ASSY GEAR CHANGE | 1 | $87.33 USD | View product → | |
| 19 | 90001-GBHB-711 | BOLT FLANGE SHF 6X40 | 8 | $4.92 USD | View product → | |
| 20 | 90001-GFY6-901 | SOCKET BOLT 6*10 | 2 | $4.53 USD | View product → | |
| 21 | 90031-KEBE-900 | BOLT A STUD 8*218 | 4 | $18.06 USD | View product → | |
| 22 | 90133-LLB1-900 | WASHER BOLT SEAT | 1 | $2.61 USD | View product → | |
| 23 | 90412-3K29-001 | WASHER THRUST 10M/M | 1 | $7.53 USD | View product → | |
| 24 | 90441-KDY4-901 | PLATE BRG HOLD | 2 | $4.92 USD | View product → | |
| 25 | 90451-1E55-001 | WASHER 14MM | 1 | $5.22 USD | View product → | |
| 26 | 90474-3C33-001 | WASHER 8MM | 1 | $2.85 USD | View product → | |
| 27 | 9052A-LEB1-900 | BOLT ASSY DRAIN PLUG | 1 | $16.38 USD | View product → | |
| 28 | 90750-LLB1-900 | SPRING BOLT SEAT INNER | 1 | $4.17 USD | View product → | |
| 29 | 90805-GBHB-901 | CONE TYPE PLUG 6*7 | 1 | $4.92 USD | View product → | |
| 30 | 91009-KKC3-900 | BRG BALL RADIAL 6300LLUC3/2A | 1 | $48.60 USD | View product → | |
| 31 | 91101-LLB1-90A | BRG NEEDLE 30*42*17 | 1 | $140.22 USD | View product → | |
| 32 | 91202-3B02-001 | OIL SEAL 14*24*5 | 1 | $25.71 USD | View product → | |
| 33 | 91202-KKJ9-004 | OIL SEAL 20*32*6 | 1 | $6.78 USD | View product → | |
| 34 | 91202-LHG7-E00 | OIL SEAL 22X34X6 | 1 | $17.28 USD | View product → | |
| 35 | 91206-2F86-014 | OIL SEAL 14*28*7 | 1 | $16.20 USD | View product → | |
| 36 | 91256-LLB1-900 | OIL SEAL 24.8*52.2*7 | 1 | $36.27 USD | View product → | |
| 37 | 91302-001-0210 | O-RING 30.8M/M | 1 | $6.72 USD | View product → | |
| 38 | 91509-LLB1-900 | BOLT SEAT BALL STOPPER | 1 | $12.84 USD | View product → | |
| 39 | 94301-10160 | DOWEL PIN 10*16 | 4 | $3.00 USD | View product → | |
| 40 | 94510-20000 | CIR CLIP EX 20 | 1 | $6.39 USD | View product → | |
| 41 | 94511-14000 | CIR CLIP EX 14 | 1 | $6.39 USD | View product → | |
| 42 | 94520-52000 | CIR CLIP IN 52 | 1 | $10.53 USD | View product → | |
| 43 | 94591-LLB1-900 | CLIP 2X100 | 1 | $4.89 USD | View product → | |
| 44 | 95002-02150 | CLIP B14.5 TUBE | 1 | $4.92 USD | View product → | |
| 45 | 95701-08012-06 | BOLT FLANGE 8*12 | 1 | $6.24 USD | View product → | |
| 46 | 95701-10012-06 | BOLT FLANGE 10X12 | 1 | $3.27 USD | View product → | |
| 47 | 96001-06010-06 | BOLT FLANGE 6*10 | 1 | $1.95 USD | View product → | |
| 48 | 96001-06012-06 | BOLT FLANGE SH 6*12 | 1 | $1.95 USD | View product → | |
| 49 | 96001-06032-06 | BOLT FLANGE SH 6*32 | 1 | $11.46 USD | View product → | |
| 50 | 96001-06040-06 | BOLT FLANGE SH 6*40 | 1 | $12.12 USD | View product → | |
| 51 | 96001-06060-06 | BOLT FLANE 6*60 | 1 | $3.60 USD | View product → | |
| 52 | 96001-GFY6-900 | BOLT SPECIAL 5*10 | 3 | $4.92 USD | View product → | |
| 53 | 96100-62020-00 | BEARING BALL RADIAL 6202 | 1 | $48.24 USD | View product → | |
| 54 | 96100-62030-00 | BRG BALL RADIAL 6203 | 2 | $42.36 USD | View product → | |
| 55 | 96100-62040-00 | BEARING BALL RADIAL 6204 | 1 | $48.96 USD | View product → | |
| 56 | 96100-62043-00-M1 | BEARING BALL RADIAL 6204 | 1 | $43.50 USD | View product → | |
| 57 | 96100-62043-00-invalid | BEARING BALL RADIAL 6204 | 1 | $37.23 USD | View product → | |
| 58 | 96100-62050-00 | BEARING BALL RADIAL 6205 | 1 | $58.29 USD | View product → | |
| 59 | 96100-63020-00 | BRG BALL RADIAL 6302 | 1 | $47.01 USD | View product → | |
| 60 | 96100-63030-00 | BEARING BALL RADIAL 6303 | 1 | $42.84 USD | View product → | |
| 61 | 96211-12000 | BALL STEEL #12 | 1 | $4.92 USD | View product → |
