35111-LFA5-306-M2
Fits 34 KYMCO model-years, including MAXXER 450i (2026) and MAXXER 450I (2025).
- Part number
- 35111-LFA5-306-M2
- Also written
- 35111LFA5306M2
- Factory name
- KEY COMP (L TANGENT PLANE/TJ)
$49.02
US shipping, calculated at checkout · Special orders come from KYMCO’s US distributor · 14-day returns & fitment guarantee
What this part is
Key Complete (Left Tangent Plane/tj) is the component KYMCO's factory catalogue lists under number 35111-LFA5-306-M2, in the electrical group. It is drawn on 4 factory exploded views; the table below gives the diagram, the callout number and the quantity for every model-year that takes it.
Fits these KYMCO models
Show the remaining 15 fitments
| Model | Years | Factory code | Diagram | Callout | Qty |
|---|---|---|---|---|---|
| MXU 500i (4X4/IRS) (2016~) | 2016+ | LEA0AH(US) | F28 Key Comp | 4 | 1 |
| MXU 500i(4X4/IRS) (2017~) | 2017+ | LEA0AK(US) | F28 Key Comp | 4 | 1 |
| MXU 700 Exi(2019) | 2019 | LAADNA(US) | F26 Key Comp | 4 | 1 |
| MXU 700 LE(2020) | 2020 | LAADNF(US) | F26 Key Comp | 4 | 1 |
| MXU 700(2020) | 2020 | LAADMF(US) | F26 Key Comp | 4 | 1 |
| MXU 700i (2016~) | 2016+ | LAADAM(US), LAADCH(US) | F28 Key Comp | 4 | 1 |
| MXU 700i (2017~) | 2017+ | LAADAP(US), LAADAR(US), LAADCK(US), LAADCG(US) | F28 Key Comp | 4 | 1 |
| MXU 700i EPS (2017~) | 2017+ | LAADCL(US) | F28 Key Comp | 4 | 1 |
| MXU 700i EPS(2018) | 2018 | LAADCN(US) | F28 Key Comp | 4 | 1 |
| MXU 700i LE(2021) | 2021 | LAADNJ(US) | F26 Key Comp | 4 | 1 |
| MXU 700i Prime(2018) | 2018 | LAADCR(US) | F28 Key Comp | 4 | 1 |
| MXU 700i(2018) | 2018 | LAADCM(US) | F28 Key Comp | 4 | 1 |
| MXU 700i(2019) | 2019 | LAADMA(US) | F26 Key Comp | 4 | 1 |
| MXU 700i(2019) | 2019 | LAADAS(US), LAADCS(US) | F28 Key Comp | 4 | 1 |
| MXU Hunter 700i(2018) | 2018 | LAADCP(US) | F28 Key Comp | 4 | 1 |
See it on the diagram
F19 — Harness Wire
View diagram →
F20 — Harness Wire
View diagram →
F26 — Key Comp
View diagram →
F28 — Key Comp
View diagram →Often needed for the same job
Not sure it’s yours?
- Check the callout number: on the diagram above, 35111-LFA5-306-M2 is the part at the callout numbers listed in the table.
- Decode your VIN to land on the exact model, year and colour KYMCO built for you.
- Still unsure? Email us the number and your VIN and we will confirm the fit.