E01 — Crank Case
The Crank Case diagram contains 39 genuine OEM parts for the KYMCO AK550. Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 1110A-LGC6-E00 | CRANKCASE ASSEMBLY | 1 | $653.90 USD | View product → | |
| 2 | 11592-LGC6-E00 | RUBBER B INSERT CASE | 1 | $46.65 USD | View product → | |
| 3 | 11593-LGC6-E00 | RUBBER C INSERT CASE | 1 | $65.19 USD | View product → | |
| 4 | 12205-LEA7-E00 | BOLT SEALING 12MM | 6 | $15.42 USD | View product → | |
| 5 | 15161-LGC6-E00 | PLUG SCREW SECTION FILTER | 1 | $27.39 USD | View product → | |
| 6 | 15164-LGC6-E00 | PISTON COOLING JET | 1 | $33.69 USD | View product → | |
| 7 | 1516A-LGC6-E00 | SUCTION FILTER ASSY CRANK SIDE | 1 | $36.48 USD | View product → | |
| 8 | 15210-PUA5-E00 | PISTON PRESSURE VALVE D=12mm | 1 | $4.83 USD | View product → | |
| 9 | 15211-LGC6-E00 | COMPRESSION SPRING | 1 | $2.82 USD | View product → | |
| 10 | 15214-PUA5-E00 | PLUG SCREW COMPRESSION SPRING | 1 | $2.97 USD | View product → | |
| 11 | 15216-LGC6-E00 | COMPRESSION SPRING | 1 | $2.82 USD | View product → | |
| 12 | 1541A-LGC6-E00 | OIL FILTER ASSY | 1 | $39.48 USD | View product → | |
| 13 | 15421-PRA1-E00 | OIL FILTER PIPE | 1 | $52.50 USD | View product → | |
| 14 | 15700-LGC6-E00 | OIL WATER HEAT EXCHANGER | 1 | $207.27 USD | View product → | |
| 15 | 32105-LLJ3-E00 | SUB HARNESS | 1 | $34.59 USD | View product → | |
| 16 | 35500-LGC6-E00 | SW ASSY. OIL PRESSURE | 1 | $81.57 USD | View product → | |
| 17 | 90033-LGC6-E00 | BOLT STUD 10X35 | 5 | $8.43 USD | View product → | |
| 18 | 90412-PUA5-E00 | WASHER A6.1*11.5-A1 | 6 | $2.82 USD | View product → | |
| 19 | 90442-LGC6-E00 | SEALING WASHER 18X8.5X2.3 | 6 | $5.61 USD | View product → | |
| 20 | 90465-PUA5-E00 | WASHER DIN7603-A14*20-CU | 1 | $4.77 USD | View product → | |
| 21 | 90525-KED9-900 | LOCK PIN 8*16 | 2 | $4.20 USD | View product → | |
| 22 | 90805-LGC6-E00 | CONE TYPE PLUG SPECIAL | 1 | $23.82 USD | View product → | |
| 23 | 91301-LGC6-E00 | O RING | 1 | $3.66 USD | View product → | |
| 24 | 91302-PRA1-E00 | O-RING 7X17 | 1 | $3.66 USD | View product → | |
| 25 | 91304-LFA7-E00 | O-RING 9.4*2.4 | 3 | $2.82 USD | View product → | |
| 26 | 91305-LEH6-E00 | O RING 19.8x1.9 | 1 | $11.79 USD | View product → | |
| 27 | 91306-PUA5-E00 | O-RING 13*1.5 | 2 | $14.31 USD | View product → | |
| 28 | 91308-LGC6-E00 | O-RING 16*3.2 | 1 | $2.82 USD | View product → | |
| 29 | 91311-PRA1-E00 | O-RING 5.4X2.4 (FOR OIL PIPE) | 2 | $5.19 USD | View product → | |
| 30 | 91316-PRA1-E00 | O-RING 64X3 | 1 | $21.60 USD | View product → | |
| 31 | 91552-LGC6-E00 | COLLAR 13MM | 6 | $6.48 USD | View product → | |
| 32 | 94050-10060 | NUT FLANGE 10MM | 5 | $5.67 USD | View product → | |
| 33 | 94301-08140 | DOWEL PIN 8*14 | 1 | $3.00 USD | View product → | |
| 34 | 95801-08090-06 | BOLT FLANGE 8*90 | 6 | $6.48 USD | View product → | |
| 35 | 96001-06035-06 | BOLT FLANGE SH 6*35 | 8 | $3.93 USD | View product → | |
| 36 | 96001-06055-06 | BOLT FLANGE 6X55 | 4 | $1.95 USD | View product → | |
| 37 | 96001-06090-06 | BOLT FLANGE SH 6*90 | 8 | $11.46 USD | View product → | |
| 38 | 96005-PRA1-E00 | BOLT M6*12 | 2 | $1.95 USD | View product → | |
| 39 | 96211-16000 | BALL STEEL #16 | 1 | $6.39 USD | View product → |
