F13 — Air Box Cyclonic
The Air Box Cyclonic diagram contains 29 genuine OEM parts for the KYMCO MAXXER 450i (2023). Hover a callout on the drawing to highlight the part in the list, click it to open the part, or click the drawing to zoom.
| # | Part | Name | Qty | Price | ||
|---|---|---|---|---|---|---|
| 1 | 17200-LFA5-E00 | AIR BOX ASSEMBLY | 1 | $168.72 USD | View product → | |
| 2 | 17206-PWB1-900 | CATCH AIR BOX | 3 | $18.24 USD | View product → | |
| 3 | 17208-PWB1-900 | SPACER STEEL | 3 | $10.14 USD | View product → | |
| 4 | 17212-PWB1-900 | FILTER SPRING | 1 | $32.10 USD | View product → | |
| 5 | 17214-PWB1-900 | GASKET AIR BOX | 1 | $38.85 USD | View product → | |
| 6 | 17215-PWB1-900 | CHAMBER AIR INTAKE | 1 | $124.14 USD | View product → | |
| 7 | 1721A-PWB1-900 | FILTER AIR-UNI | 1 | $52.74 USD | View product → | |
| 8 | 17221-PWB1-900 | TRAP | 1 | $7.26 USD | View product → | |
| 9 | 17228-PWB1-900 | BRACKET MOUNT-AIR CHAMBER | 1 | $20.91 USD | View product → | |
| 10 | 17230-PWB1-900 | BODY AIR BOX-CYCLONIC | 1 | $64.77 USD | View product → | |
| 11 | 17231-PWB1-900 | COVER AIR BOX-CYCLONIC | 1 | $53.64 USD | View product → | |
| 12 | 17253-PWB1-900 | BOOT INTAKE-CARB | 1 | $60.18 USD | View product → | |
| 13 | 17254-PWB1-900 | BOOT AIR IN-CARB-LRG | 1 | $15.45 USD | View product → | |
| 14 | 17255-PWB1-900 | BOOT AIR IN CARB SML | 1 | $19.92 USD | View product → | |
| 15 | 17256-LGC3-E01 | BOOT THROTTLE BODY-CHAMBER | 1 | $35.85 USD | View product → | |
| 16 | 17257-PWB1-900 | BOOT INTAKE AIR BOX | 1 | $78.81 USD | View product → | |
| 17 | 17258-PWB1-900 | BOOT INTAKE TOP - AIR BOX | 1 | $53.58 USD | View product → | |
| 18 | 17259-PWB1-900 | BOOT INTAKE BOTTOM - AIR BOX | 1 | $51.18 USD | View product → | |
| 19 | 17291-PWB1-900 | VALVE AIR CLEANER | 1 | $15.45 USD | View product → | |
| 20 | 17292-PWB1-900 | PIPE DRAIN | 1 | $7.17 USD | View product → | |
| 21 | 17505-PWB1-900 | CLAMP D70 | 2 | $20.91 USD | View product → | |
| 22 | 17507-PWB1-900 | CLAMP D66 | 5 | $27.39 USD | View product → | |
| 23 | 24704-PWB1-900 | SPRING SHIFT | 3 | $8.28 USD | View product → | |
| 24 | 90302-LLB1-E00 | BOLT-WASH 5X12 | 2 | $2.61 USD | View product → | |
| 25 | 90309-GLW0-90A | NUT U FLANGE 8MM | 3 | $6.06 USD | View product → | |
| 26 | 90505-4E25-001 | WASHER 8MM | 3 | $3.00 USD | View product → | |
| 27 | 95002-41250-00 | CLIP D12.5 TUBE | 1 | $3.27 USD | View product → | |
| 28 | 95002-KED9-M30 | CLAMP D14.8 TUBE | 1 | $10.50 USD | View product → | |
| 29 | 96001-08050-08 | BOLT FLANGE SH 8X50 | 3 | $10.14 USD | View product → |
